- Location:
- Location not known.
- When:
- Wed, 30th July 2008 at midnight
- Race officials:
-
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Peter Galpin | 0:05:39 | 0:22:52 | 0:20:34 | 0:49:05 | |
2nd | David Allsop | 0:05:31 | 0:22:59 | 0:22:07 | 0:50:37 | PB |
3rd | Sean Beard | 0:07:48 | 0:23:37 | 0:19:58 | 0:51:23 | |
4th | z59 z59 | 0:05:45 | 0:22:42 | 0:23:58 | 0:52:25 | |
5th | Steve Giles | 0:07:14 | 0:24:12 | 0:21:21 | 0:52:47 | |
6th | James Harrow | 0:05:23 | 0:23:59 | 0:23:29 | 0:52:51 | |
7th | David Wagstaff | 0:05:34 | 0:23:43 | 0:24:06 | 0:53:23 | |
8th | z58 z58 | 0:05:43 | 0:24:28 | 0:23:56 | 0:54:07 | PB |
9th | Chris Brennan | 0:05:49 | 0:24:27 | 0:23:55 | 0:54:11 | |
10th | Robin Brookes | 0:06:57 | 0:24:40 | 0:22:35 | 0:54:12 | |
11th | Rob Hammond | 0:05:49 | 0:25:39 | 0:22:53 | 0:54:21 | |
12th | David Bedford | 0:05:52 | 0:25:45 | 0:24:11 | 0:55:48 | |
13th | Nicholas Richards | 0:07:23 | 0:24:12 | 0:25:11 | 0:56:46 | PB |
14th | Jon Crowley | 0:06:19 | 0:25:10 | 0:25:28 | 0:56:57 | |
15th | Tom Rebbitt | 0:07:00 | 0:27:51 | 0:22:16 | 0:57:07 | |
16th | Tony Daniels | 0:05:36 | 0:24:48 | 0:27:00 | 0:57:24 | |
17th | Steve Hope | 0:05:52 | 0:25:48 | 0:25:54 | 0:57:34 | |
18th | Chris Jordan | 0:05:37 | 0:24:43 | 0:27:20 | 0:57:40 | |
19th | z79 z79 | 0:07:16 | 0:24:19 | 0:26:11 | 0:57:46 | |
20th | John Luckins | 0:07:07 | 0:26:16 | 0:24:57 | 0:58:20 | |
21st | Brian Robinson | 0:07:05 | 0:25:58 | 0:26:28 | 0:59:31 | |
22nd | Giles Cooper | 0:06:26 | 0:26:59 | 0:26:15 | 0:59:40 | |
23rd | Emma Cranfield | 0:06:09 | 0:25:38 | 0:28:08 | 0:59:55 | |
24th | z23 z23 | 0:08:10 | 0:27:39 | 0:25:00 | 1:00:49 | |
25th | Christina Cork | 0:05:46 | 0:25:45 | 0:29:27 | 1:00:58 | |
26th | Sam Parsons | 0:06:59 | 0:26:49 | 0:27:11 | 1:00:59 | |
27th | Richard Rollings | 0:05:18 | 0:26:40 | 0:29:05 | 1:01:03 | PB |
28th | Kate Armstrong | 0:08:08 | 0:28:44 | 0:24:14 | 1:01:06 | PB |
29th | z Z | 0:06:23 | 0:27:51 | 0:26:57 | 1:01:11 | |
30th | Adam Bogusz | 0:07:23 | 0:27:23 | 0:26:26 | 1:01:12 | |
31st | Martin Wilson | 0:07:07 | 0:26:35 | 0:27:31 | 1:01:13 | |
32nd | Guy Gooding | 0:07:24 | 0:29:34 | 0:24:28 | 1:01:26 | |
33rd | Nigel Godfrey | 0:06:41 | 0:28:03 | 0:27:43 | 1:02:27 | |
34th | Stuart Wallace | 0:07:03 | 0:27:18 | 0:28:51 | 1:03:12 | |
35th | Roz Giles | 0:06:38 | 0:28:05 | 0:28:55 | 1:03:38 | |
36th | Paula Baxter | 0:07:10 | 0:28:34 | 0:28:14 | 1:03:58 | |
37th | z30 z30 | 0:07:03 | 0:30:05 | 0:27:22 | 1:04:30 | |
38th | Z Z | 0:06:40 | 0:28:10 | 0:29:49 | 1:04:39 | |
39th | Jason Parsons | 0:07:07 | 0:31:38 | 0:26:01 | 1:04:46 | |
40th | z73 z73 | 0:07:01 | 0:31:04 | 0:27:40 | 1:05:45 | |
41st | Phil Fielding | 0:07:57 | 0:29:05 | 0:29:26 | 1:06:28 | PB |
42nd | Wendy Gooding | 0:07:03 | 0:32:36 | 0:27:35 | 1:07:14 | |
43rd | Simon Mitchell | 0:06:56 | 0:29:12 | 0:31:23 | 1:07:31 | PB |
44th | Georgina Gardiner | 0:07:25 | 0:27:23 | 0:33:48 | 1:08:36 | |
45th | Stuart Bryden | 0:07:52 | 0:32:14 | 0:30:36 | 1:10:42 | |
46th | Daniel Baczkur | 0:08:32 | 0:33:41 | 0:28:36 | 1:10:49 | |
47th | Gillian Peck | 0:08:43 | 0:34:21 | 0:29:34 | 1:12:38 | PB |
48th | Daniel Richardson | 0:10:41 | 0:33:47 | 0:29:25 | 1:13:53 | |
49th | z15 z15 | 0:08:33 | 0:31:09 | 0:34:42 | 1:14:24 | PB |
50th | z31 z31 | 0:08:40 | 0:33:25 | 0:32:32 | 1:14:37 | |
51st | Andrea Sandells | 0:10:49 | 0:36:50 | 0:32:33 | 1:20:12 | |
52nd | D Caffyn | 0:07:09 | 0:38:04 | 0:35:33 | 1:20:46 | |
52nd | E Caffyn | 0:07:51 | 0:41:08 | 0:31:47 | 1:20:46 |
Photos from this event
No one has uploaded any photographs of this race yet.