Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 09 Aug 2009 | Long Course | z59 z59 | 0:28:26 | 1:36:49 | 1:12:28 | 3:17:43 | PB |
3rd | 29 Jul 2009 | Mini series 9 | z59 z59 | 0:05:50 | 0:24:01 | 0:23:48 | 0:53:39 | |
6th | 22 Jul 2009 | Mini series 8 | z59 z59 | 0:05:55 | 0:24:53 | 0:23:37 | 0:54:25 | |
3rd | 08 Jul 2009 | Mini series 6 | z59 z59 | 0:05:50 | 0:23:59 | 0:23:34 | 0:53:23 | |
6th | 20 Jun 2009 | Dambuster | z59 z59 | 0:26:30 | 1:11:19 | 0:39:21 | 2:17:10 | PB |
2nd | 10 Jun 2009 | Mini series 2 | z59 z59 | 0:05:45 | 0:23:08 | 0:23:24 | 0:52:17 | PB |
2nd | 25 Jan 2009 | Biathlon 2 | z59 z59 | 0:12:27 | 0:32:58 | - | 0:45:25 | PB |
4th | 30 Jul 2008 | Mini series 8 | z59 z59 | 0:05:45 | 0:22:42 | 0:23:58 | 0:52:25 | |
3rd | 25 Jun 2008 | Mini series 4 | z59 z59 | 0:05:41 | 0:24:01 | 0:23:06 | 0:52:48 | |
4th | 18 Jun 2008 | Mini series 3 | z59 z59 | 0:05:42 | 0:24:29 | 0:23:36 | 0:53:47 | |
3rd | 11 Jun 2008 | Mini series 2 | z59 z59 | 0:05:56 | 0:24:05 | 0:23:22 | 0:53:23 | |
2nd | 28 May 2008 | Mini series 1 | z59 z59 | 0:05:42 | 0:24:26 | 0:23:22 | 0:53:30 | |
2nd | 04 Nov 2007 | Duathlon | z59 z59 | 0:12:08 | 0:32:04 | 0:13:35 | 0:57:47 | PB |
7th | 01 Aug 2007 | Mini series 9 | z59 z59 | 0:05:54 | 0:23:43 | 0:24:39 | 0:54:16 | |
11th | 25 Jul 2007 | Mini series 8 | z59 z59 | 0:05:55 | 0:25:01 | 0:24:48 | 0:55:44 | |
9th | 18 Jul 2007 | Mini series 7 | z59 z59 | 0:05:59 | 0:23:52 | 0:24:10 | 0:54:01 | |
4th | 27 Jun 2007 | Mini series 4 | z59 z59 | 0:06:07 | 0:25:02 | 0:24:06 | 0:55:15 | |
5th | 20 Jun 2007 | Mini series 3 | z59 z59 | 0:06:12 | 0:24:30 | 0:24:28 | 0:55:10 | |
7th | 30 May 2007 | Mini series 1 | z59 z59 | 0:06:16 | 0:25:25 | 0:24:53 | 0:56:34 |
- Page 1 of 1