- Event description:
400 yards, 10 miles, 3.5 miles.
- Location:
- Location not known.
- When:
- Wed, 22nd July 2009 at midnight
- Race officials:
-
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Simon Hoppe | 0:04:58 | 0:23:20 | 0:20:55 | 0:49:13 | |
2nd | Daniel Avondoglio | 0:04:55 | 0:23:32 | 0:22:15 | 0:50:42 | PB |
3rd | Sean Beard | 0:07:50 | 0:24:18 | 0:20:09 | 0:52:17 | |
4th | Graeme Hall | 0:06:35 | 0:24:46 | 0:21:25 | 0:52:46 | |
5th | Graham Markham | 0:05:58 | 0:24:19 | 0:23:02 | 0:53:19 | |
6th | z59 z59 | 0:05:55 | 0:24:53 | 0:23:37 | 0:54:25 | |
7th | David Bedford | 0:05:51 | 0:25:21 | 0:23:22 | 0:54:34 | PB |
8th | Michael Wenn | 0:05:49 | 0:25:27 | 0:24:24 | 0:55:40 | |
9th | Steve Hope | 0:06:13 | 0:27:12 | 0:23:44 | 0:57:09 | |
10th | Daniel Fitzjohn | 0:07:04 | 0:27:00 | 0:23:23 | 0:57:27 | |
11th | Ian Whatling | 0:06:54 | 0:25:44 | 0:24:58 | 0:57:36 | |
12th | Stuart Clipstone | 0:05:44 | 0:25:33 | 0:26:34 | 0:57:51 | PB |
13th | Austin Smith | 0:05:15 | 0:26:52 | 0:25:58 | 0:58:05 | |
14th | Emma Cranfield | 0:05:00 | 0:27:35 | 0:25:41 | 0:58:16 | |
15th | Chris Jordan | 0:05:46 | 0:25:33 | 0:27:15 | 0:58:34 | |
16th | Keith Read | 0:06:48 | 0:28:51 | 0:23:26 | 0:59:05 | |
17th | Paul Gallagher | 0:07:20 | 0:25:45 | 0:26:34 | 0:59:39 | |
18th | Roz Giles | 0:06:00 | 0:27:42 | 0:26:03 | 0:59:45 | |
19th | Guy Gooding | 0:07:18 | 0:28:47 | 0:24:44 | 1:00:49 | |
20th | Caroline Coulter | 0:06:24 | 0:29:44 | 0:25:23 | 1:01:31 | |
21st | Brian Robinson | 0:07:31 | 0:26:28 | 0:28:04 | 1:02:03 | |
22nd | V.Harris | 0:07:19 | 0:28:06 | 0:28:28 | 1:03:53 | |
23rd | Z Z | 0:07:00 | 0:28:20 | 0:29:25 | 1:04:45 | |
24th | Wendy Gooding | 0:07:10 | 0:32:37 | 0:27:09 | 1:06:56 | PB |
25th | Evelyn Clawson | 0:08:05 | 0:30:12 | 0:28:46 | 1:07:03 | |
26th | Andrew Camp | 0:07:07 | 0:30:50 | 0:30:32 | 1:08:29 | |
27th | Paul Beland | 0:09:34 | 0:30:55 | 0:28:09 | 1:08:38 | |
28th | Georgina Jennings | 0:07:15 | 0:27:46 | 0:34:07 | 1:09:08 | |
29th | Marty McGoldrick | 0:08:25 | 0:32:44 | 0:33:52 | 1:15:01 | |
30th | Daniel Richardson | 0:10:59 | 0:36:03 | 0:28:26 | 1:15:28 | |
31st | Jemima Gee | 0:08:20 | 0:34:37 | 0:33:38 | 1:16:35 | |
DNF | Christine Reid | 0:06:50 | 0:27:57 | - | - |
Photos from this event
No one has uploaded any photographs of this race yet.