Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
7th | 22 Jul 2009 | Mini series 8 | David Bedford | 0:05:51 | 0:25:21 | 0:23:22 | 0:54:34 | PB |
8th | 15 Jul 2009 | Mini series 7 | David Bedford | 0:06:17 | 0:26:01 | 0:23:50 | 0:56:08 | |
DNF | 08 Jul 2009 | Mini series 6 | David Bedford | 0:05:58 | - | - | - | |
14th | 20 Jun 2009 | Dambuster | David Bedford | 0:27:29 | 1:21:58 | 0:40:14 | 2:29:41 | PB |
6th | 17 Jun 2009 | Mini series 3 | David Bedford | 0:06:06 | 0:28:03 | 0:24:03 | 0:58:12 | |
12th | 30 Jul 2008 | Mini series 8 | David Bedford | 0:05:52 | 0:25:45 | 0:24:11 | 0:55:48 | |
9th | 23 Jul 2008 | Mini series 7 | David Bedford | 0:06:04 | 0:26:38 | 0:24:59 | 0:57:41 | |
10th | 11 Jun 2008 | Mini series 2 | David Bedford | 0:06:12 | 0:28:20 | 0:24:59 | 0:59:31 | |
15th | 25 Jul 2007 | Mini series 8 | David Bedford | 0:06:38 | 0:28:06 | 0:24:47 | 0:59:31 | |
19th | 18 Jul 2007 | Mini series 7 | David Bedford | 0:06:22 | 0:27:59 | 0:25:26 | 0:59:47 | |
10th | 04 Jul 2007 | Mini series 5 | David Bedford | 0:06:19 | 0:28:52 | 0:24:34 | 0:59:45 | |
14th | 20 Jun 2007 | Mini series 3 | David Bedford | 0:06:46 | 0:28:57 | 0:25:17 | 1:01:00 | |
23rd | 30 May 2007 | Mini series 1 | David Bedford | 0:06:30 | 0:30:15 | 0:27:17 | 1:04:02 | |
24th | 26 Jul 2006 | Mini series 8 | David Bedford | 0:07:19 | 0:31:31 | 0:26:21 | 1:05:11 | |
26th | 19 Jul 2006 | Mini series 7 | David Bedford | 0:07:52 | 0:30:56 | 0:28:19 | 1:07:07 |
- Page 1 of 1