- Location:
- Location not known.
- When:
- Wed, 25th July 2007 at midnight
- Race officials:
-
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Peter Galpin | 0:05:52 | 0:23:27 | 0:20:34 | 0:49:53 | |
2nd | Josh Daniels | 0:04:36 | 0:24:43 | 0:22:09 | 0:51:28 | |
3rd | David Allsop | 0:05:32 | 0:23:44 | 0:22:21 | 0:51:37 | |
4th | Graeme Hall | 0:07:02 | 0:24:50 | 0:21:44 | 0:53:36 | |
5th | Rob Hammond | 0:05:40 | 0:25:12 | 0:22:56 | 0:53:48 | |
6th | David Wagstaff | 0:05:29 | 0:24:31 | 0:24:04 | 0:54:04 | |
7th | Daniel Avondoglio | 0:05:18 | 0:24:46 | 0:24:10 | 0:54:14 | |
8th | z58 z58 | 0:06:02 | 0:25:18 | 0:23:16 | 0:54:36 | |
9th | Sean Beard | 0:07:42 | 0:26:49 | 0:20:08 | 0:54:39 | |
10th | Steve Giles | 0:07:10 | 0:25:51 | 0:22:32 | 0:55:33 | |
11th | z59 z59 | 0:05:55 | 0:25:01 | 0:24:48 | 0:55:44 | |
12th | Chris Brennan | 0:06:36 | 0:26:13 | 0:23:37 | 0:56:26 | |
13th | Austin Smith | 0:05:23 | 0:26:06 | 0:25:03 | 0:56:32 | |
14th | Chris Jordan | 0:05:46 | 0:25:46 | 0:27:09 | 0:58:41 | |
15th | David Bedford | 0:06:38 | 0:28:06 | 0:24:47 | 0:59:31 | |
16th | David Evans | 0:06:05 | 0:28:47 | 0:24:56 | 0:59:48 | |
17th | Martin Thorpe | 0:06:20 | 0:28:23 | 0:25:17 | 1:00:00 | |
18th | James Butcher | 0:06:39 | 0:28:29 | 0:25:38 | 1:00:46 | |
19th | Paul Gallagher | 0:08:04 | 0:26:05 | 0:27:05 | 1:01:14 | |
20th | Emma Cranfield | 0:06:38 | 0:26:11 | 0:28:48 | 1:01:37 | |
21st | Andrew Batty | 0:06:32 | 0:28:51 | 0:26:20 | 1:01:43 | PB |
22nd | David Anderson | 0:07:39 | 0:29:00 | 0:25:19 | 1:01:58 | |
23rd | Giles Cooper | 0:06:28 | 0:28:17 | 0:27:38 | 1:02:23 | |
24th | Z Z | 0:06:35 | 0:27:58 | 0:28:43 | 1:03:16 | |
25th | Richard Rollings | 0:05:15 | 0:27:00 | 0:31:26 | 1:03:41 | |
26th | Carol Smallman | 0:05:50 | 0:28:09 | 0:29:44 | 1:03:43 | |
27th | Justin Osborne | 0:07:41 | 0:30:05 | 0:26:43 | 1:04:29 | |
28th | z41 z41 | 0:09:15 | 0:31:35 | 0:24:02 | 1:04:52 | |
29th | Kate Armstrong | 0:08:59 | 0:30:27 | 0:25:36 | 1:05:02 | |
30th | John Westlake | 0:06:39 | 0:32:56 | 0:25:38 | 1:05:13 | |
31st | Ric Durrant | 0:07:44 | 0:29:08 | 0:28:32 | 1:05:24 | |
32nd | Ros Kemp | 0:06:33 | 0:30:46 | 0:31:23 | 1:08:42 | |
33rd | Laura Nobles | 0:07:53 | 0:32:33 | 0:31:00 | 1:11:26 | |
34th | Richard Fincher | 0:09:19 | 0:32:03 | 0:31:25 | 1:12:47 | |
35th | Sarah Bedford | 0:07:50 | 0:33:30 | 0:32:22 | 1:13:42 | |
36th | Becky Baltes | 0:08:25 | 0:33:53 | 0:31:52 | 1:14:10 | |
37th | Lisa Lawrence | 0:08:47 | 0:33:05 | 0:34:40 | 1:16:32 | |
38th | Gillian Peck | 0:10:36 | 0:36:44 | 0:47:05 | 1:34:25 |
Photos from this event
No one has uploaded any photographs of this race yet.