Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
14th 29 Jan 2012 Biathlon 1 Paul Gallagher 0:17:38 0:46:22 - 1:04:00
12th 30 Jan 2011 Biathlon 1 Paul Gallagher 0:16:57 0:41:55 - 0:58:52 PB
23rd 30 Jun 2010 Mini series 5 Paul Gallagher 0:07:24 0:25:55 0:28:03 1:01:22
23rd 23 Jun 2010 Mini series 4 Paul Gallagher 0:07:28 0:26:36 0:29:26 1:03:30
26th 09 Jun 2010 Mini series 2 Paul Gallagher 0:07:25 0:26:38 0:29:45 1:03:48
17th 22 Jul 2009 Mini series 8 Paul Gallagher 0:07:20 0:25:45 0:26:34 0:59:39
15th 08 Jul 2009 Mini series 6 Paul Gallagher 0:07:24 0:26:59 0:27:33 1:01:56
20th 01 Jul 2009 Mini series 5 Paul Gallagher 0:07:06 0:25:53 0:27:51 1:00:50
19th 24 Jun 2009 Mini series 4 Paul Gallagher 0:07:14 0:25:49 0:27:30 1:00:33
14th 23 Jul 2008 Mini series 7 Paul Gallagher 0:07:24 0:24:50 0:26:26 0:58:40 PB
10th 02 Jul 2008 Mini series 5 Paul Gallagher 0:07:36 0:25:52 0:27:21 1:00:49
12th 28 May 2008 Mini series 1 Paul Gallagher 0:07:46 0:26:18 0:26:57 1:01:01
4th 07 Oct 2007 Frostbite League Riverside Runners Paul Gallagher 0:37:55 - - 0:37:55 PB
19th 25 Jul 2007 Mini series 8 Paul Gallagher 0:08:04 0:26:05 0:27:05 1:01:14
18th 11 Jul 2007 Mini series 6 Paul Gallagher 0:07:48 0:25:41 0:26:30 0:59:59
11th 27 Jun 2007 Mini series 4 Paul Gallagher 0:07:13 0:26:27 0:26:34 1:00:14
14th 30 May 2007 Mini series 1 Paul Gallagher 0:07:11 0:25:30 0:26:55 0:59:36
14th 02 Aug 2006 Mini series 9 Paul Gallagher - 0:34:01 0:26:39 1:00:40
15th 19 Jul 2006 Mini series 7 Paul Gallagher 0:07:42 0:25:41 0:27:01 1:00:24
19th 28 Jun 2006 Mini series 4 Paul Gallagher 0:07:53 0:25:44 0:28:04 1:01:41
22nd 31 May 2006 Mini series 1 Paul Gallagher 0:09:26 0:26:33 0:26:40 1:02:39