- Event description:
Not too much wind from the south west, on the cool side.
- Location:
- Location not known.
- When:
- Wed, 30th May 2007 at midnight
- Race officials:
-
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Peter Galpin | 0:06:26 | 0:23:33 | 0:20:35 | 0:50:34 | |
2nd | David Allsop | 0:05:40 | 0:24:22 | 0:22:29 | 0:52:31 | |
3rd | James Harrow | 0:05:19 | 0:24:37 | 0:23:16 | 0:53:12 | |
4th | Paul McInulty | 0:04:33 | 0:25:40 | 0:24:13 | 0:54:26 | |
5th | David Wagstaff | 0:05:42 | 0:25:27 | 0:24:01 | 0:55:10 | |
6th | Steve Giles | 0:07:30 | 0:26:12 | 0:21:52 | 0:55:34 | |
7th | z59 z59 | 0:06:16 | 0:25:25 | 0:24:53 | 0:56:34 | |
8th | Jaap Flikweert | 0:06:14 | 0:26:22 | 0:24:21 | 0:56:57 | |
9th | Chris Brennan | 0:06:13 | 0:26:56 | 0:24:31 | 0:57:40 | |
10th | Jonathon Ratcliffe | 0:04:36 | 0:28:31 | 0:25:30 | 0:58:37 | |
11th | Steve Hope | 0:05:39 | 0:27:54 | 0:25:25 | 0:58:58 | |
12th | Colin Benn | 0:06:21 | 0:27:50 | 0:24:57 | 0:59:08 | |
13th | Chris Jordan | 0:05:44 | 0:26:18 | 0:27:29 | 0:59:31 | |
14th | Paul Gallagher | 0:07:11 | 0:25:30 | 0:26:55 | 0:59:36 | |
15th | Mark Anderson | 0:06:42 | 0:26:54 | 0:26:22 | 0:59:58 | PB |
16th | z79 z79 | 0:07:04 | 0:26:19 | 0:26:50 | 1:00:13 | |
17th | Giles Cooper | 0:06:25 | 0:28:03 | 0:26:23 | 1:00:51 | |
18th | Greg Clinker | 0:06:19 | 0:27:56 | 0:27:04 | 1:01:19 | |
19th | Brian Robinson | 0:07:01 | 0:26:03 | 0:28:30 | 1:01:34 | |
20th | Martin Thorpe | 0:05:52 | 0:29:27 | 0:27:28 | 1:02:47 | |
21st | Andrew Batty | 0:06:22 | 0:29:25 | 0:27:01 | 1:02:48 | |
22nd | Nicholas Richards | 0:08:27 | 0:29:05 | 0:25:37 | 1:03:09 | |
23rd | David Bedford | 0:06:30 | 0:30:15 | 0:27:17 | 1:04:02 | |
24th | z41 z41 | 0:08:29 | 0:31:21 | 0:24:34 | 1:04:24 | PB |
25th | James Baile | 0:06:06 | 0:28:20 | 0:30:16 | 1:04:42 | PB |
26th | Liam Higgins | 0:05:45 | 0:29:47 | 0:29:18 | 1:04:50 | |
27th | z30 z30 | 0:06:36 | 0:32:20 | 0:27:05 | 1:06:01 | |
28th | Max Rebbitt | 0:06:29 | 0:29:32 | 0:30:12 | 1:06:13 | PB |
29th | Z Z | 0:06:52 | 0:29:56 | 0:32:48 | 1:09:36 | |
30th | Roz Kemp | 0:06:17 | 0:32:11 | 0:31:55 | 1:10:23 | |
31st | Laura Nobles | 0:08:25 | 0:32:27 | 0:31:52 | 1:12:44 | |
32nd | Justin Osborne | 0:08:42 | 0:34:10 | 0:30:02 | 1:12:54 | |
33rd | z73 z73 | 0:07:07 | 0:34:27 | 0:33:02 | 1:14:36 | |
34th | Graham Dickens | 0:13:36 | 0:30:13 | 0:33:39 | 1:17:28 | |
35th | z31 z31 | 0:09:07 | 0:37:08 | 0:31:31 | 1:17:46 | |
36th | Judith Grimoldby | 0:07:41 | 0:36:06 | 0:40:42 | 1:24:29 | |
37th | Barbara Gunn | 0:09:35 | 0:41:51 | 0:36:15 | 1:27:41 |
Photos from this event
No one has uploaded any photographs of this race yet.