Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
11th | 19 Jun 2019 | Mini-Series 5. | Nicholas Richards | 0:07:28 | 0:27:13 | 0:28:17 | 1:02:58 | |
12th | 30 Jun 2010 | Mini series 5 | Nicholas Richards | 0:07:29 | 0:24:06 | 0:25:15 | 0:56:50 | |
10th | 25 Apr 2010 | Middle Distance | Nicholas Richards | 0:17:35 | 0:54:13 | 0:35:27 | 1:47:15 | PB |
13th | 30 Jul 2008 | Mini series 8 | Nicholas Richards | 0:07:23 | 0:24:12 | 0:25:11 | 0:56:46 | PB |
7th | 25 Jun 2008 | Mini series 4 | Nicholas Richards | 0:07:23 | 0:25:17 | 0:25:13 | 0:57:53 | |
9th | 18 Jun 2008 | Mini series 3 | Nicholas Richards | 0:07:36 | 0:26:19 | 0:25:01 | 0:58:56 | |
11th | 28 May 2008 | Mini series 1 | Nicholas Richards | 0:07:54 | 0:26:56 | 0:25:26 | 1:00:16 | |
11th | 04 Jul 2007 | Mini series 5 | Nicholas Richards | 0:07:56 | 0:27:51 | 0:24:30 | 1:00:17 | |
6th | 06 Jun 2007 | Mini series 1 | Nicholas Richards | 0:07:47 | 0:28:18 | 0:25:25 | 1:01:30 | |
22nd | 30 May 2007 | Mini series 1 | Nicholas Richards | 0:08:27 | 0:29:05 | 0:25:37 | 1:03:09 | |
27th | 26 Jul 2006 | Mini series 8 | Nicholas Richards | 0:09:21 | 0:31:06 | 0:30:09 | 1:10:36 |
- Page 1 of 1