Event date | Event | Competitor | Total time | ||
---|---|---|---|---|---|
4th | 29 Jul 2009 | Mini series 9 | Paul McInulty | 0:54:01 | PB |
3rd | 27 May 2009 | Mini series 1 | Paul McInulty | 0:54:25 | |
4th | 30 May 2007 | Mini series 1 | Paul McInulty | 0:54:26 | |
1st | 29 Apr 2007 | Middle Distance | Paul McInulty | 1:35:35 | PB |
4th | 05 Jul 2006 | Mini series 5, Novice 2 | Paul McInulty | 0:54:02 |
- Page 1 of 1