Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
35th | 23 Jun 2010 | Mini series 4 | z31 z31 | 0:08:22 | 0:33:01 | 0:33:16 | 1:14:39 | |
9th | 26 Oct 2008 | Duathlon | z31 z31 | 0:19:14 | 0:47:10 | 0:17:53 | 1:24:17 | PB |
50th | 30 Jul 2008 | Mini series 8 | z31 z31 | 0:08:40 | 0:33:25 | 0:32:32 | 1:14:37 | |
37th | 18 Jul 2007 | Mini series 7 | z31 z31 | 0:08:37 | 0:32:48 | 0:32:40 | 1:14:05 | PB |
27th | 27 Jun 2007 | Mini series 4 | z31 z31 | 0:09:22 | 0:34:58 | 0:31:23 | 1:15:43 | |
35th | 30 May 2007 | Mini series 1 | z31 z31 | 0:09:07 | 0:37:08 | 0:31:31 | 1:17:46 |
- Page 1 of 1