- Event description:
Good conditions. Wind dies down nice and summy
- Location:
- Location not known.
- When:
- Wed, 18th July 2007 at midnight
- Race officials:
-
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Matt Gunby | 0:05:56 | 0:23:37 | 0:19:39 | 0:49:12 | |
2nd | Peter Galpin | 0:05:53 | 0:23:09 | 0:20:33 | 0:49:35 | |
3rd | David Allsop | 0:05:40 | 0:23:30 | 0:22:25 | 0:51:35 | |
4th | Mark Botteley | 0:06:33 | 0:23:14 | 0:22:00 | 0:51:47 | |
5th | James Harrow | 0:05:19 | 0:23:41 | 0:24:02 | 0:53:02 | |
6th | Josh Daniels | 0:04:28 | 0:24:54 | 0:23:50 | 0:53:12 | |
7th | Steve Giles | 0:06:45 | 0:25:27 | 0:21:18 | 0:53:30 | |
8th | Rob Hammond | 0:05:47 | 0:25:01 | 0:22:44 | 0:53:32 | |
9th | z59 z59 | 0:05:59 | 0:23:52 | 0:24:10 | 0:54:01 | |
10th | Steve Hope | 0:05:45 | 0:26:33 | 0:25:01 | 0:57:19 | |
11th | Chris Brennan | 0:06:19 | 0:26:41 | 0:24:29 | 0:57:29 | |
12th | Paul Frampton | 0:07:19 | 0:25:03 | 0:25:57 | 0:58:19 | PB |
13th | Chris Jordan | 0:05:44 | 0:25:49 | 0:27:00 | 0:58:33 | |
14th | Austin Smith | 0:05:23 | 0:26:40 | 0:27:02 | 0:59:05 | |
15th | Tom Rebbitt | 0:07:13 | 0:27:03 | 0:24:53 | 0:59:09 | |
16th | Colin Benn | 0:06:34 | 0:27:44 | 0:25:11 | 0:59:29 | |
17th | Martin Thorpe | 0:06:09 | 0:28:15 | 0:25:18 | 0:59:42 | |
18th | Emma Cranfield | 0:05:25 | 0:27:41 | 0:26:40 | 0:59:46 | |
19th | David Bedford | 0:06:22 | 0:27:59 | 0:25:26 | 0:59:47 | |
20th | David Evans | 0:06:48 | 0:28:36 | 0:24:42 | 1:00:06 | |
21st | Brian Robinson | 0:07:16 | 0:25:59 | 0:27:46 | 1:01:01 | |
22nd | Samantha Fielding | 0:07:21 | 0:30:19 | 0:24:25 | 1:02:05 | |
23rd | Z Z | 0:06:30 | 0:28:00 | 0:28:09 | 1:02:39 | PB |
24th | Andrew Batty | 0:06:41 | 0:29:32 | 0:26:36 | 1:02:49 | |
25th | Steve Cranfield | 0:07:17 | 0:26:56 | 0:28:41 | 1:02:54 | |
26th | Richard Rollings | 0:05:12 | 0:26:58 | 0:31:00 | 1:03:10 | |
27th | Carol Smallman | 0:05:50 | 0:27:31 | 0:29:53 | 1:03:14 | |
28th | Simon Taylor | 0:08:13 | 0:27:31 | 0:29:00 | 1:04:44 | |
29th | Paula Baxter | 0:08:19 | 0:29:10 | 0:27:30 | 1:04:59 | |
30th | Ric Durrant | 0:07:37 | 0:29:48 | 0:28:48 | 1:06:13 | |
31st | Max Rebbitt | 0:07:10 | 0:33:41 | 0:25:57 | 1:06:48 | |
32nd | Karl Tressler | 0:07:30 | 0:32:34 | 0:29:16 | 1:09:20 | |
33rd | z73 z73 | 0:07:18 | 0:33:02 | 0:29:04 | 1:09:24 | |
34th | Laura Nobles | 0:08:04 | 0:31:42 | 0:31:12 | 1:10:58 | |
35th | Sarah Bedford | 0:08:07 | 0:32:57 | 0:31:27 | 1:12:31 | |
36th | Richard Fincher | 0:08:44 | 0:27:31 | 0:37:04 | 1:13:19 | |
37th | z31 z31 | 0:08:37 | 0:32:48 | 0:32:40 | 1:14:05 | PB |
Photos from this event
No one has uploaded any photographs of this race yet.