Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
22nd 25 Jun 2025 MiniSeries 5 Carol Smallman 0:07:30 0:31:51 0:35:00 1:14:21
21st 18 Jun 2025 MiniSeries 4 Carol Smallman 0:07:48 0:32:08 0:35:15 1:15:11
25th 11 Jun 2025 MiniSeries 3 Carol Smallman 0:08:01 0:31:20 0:35:26 1:14:47
2nd 04 Jun 2025 MiniSeries 2 Carol Smallman 0:07:10 0:33:05 - 0:40:15 PB
1st 28 May 2025 Mini-Series 1 Carol Smallman 0:07:30 0:32:47 - 0:40:17
24th 26 Jun 2024 Mini-Series/Aquabike 5 Carol Smallman 0:07:41 0:32:32 0:33:24 1:13:37 PB
21st 19 Jun 2024 Mini-Series/Aquabike 4 Carol Smallman 0:07:51 0:32:54 0:33:02 1:13:47
18th 24 Mar 2024 Aquathlon Carol Smallman 0:07:55 0:32:25 - 0:40:20 PB
9th 19 Mar 2023 Aquathlon Carol Smallman 0:07:50 0:32:36 - 0:40:26 PB
21st 17 Jun 2015 Mini-Series 4 Carol Smallman 0:06:33 0:31:05 0:33:31 1:11:09
28th 04 May 2015 Mid-Distance Triathlon Carol Smallman 0:15:50 1:05:54 0:48:21 2:10:05
26th 13 Jun 2012 Mini series 3 Carol Smallman 0:06:06 0:28:11 0:29:19 1:03:36
33rd 23 May 2012 Mini series 1 Carol Smallman 0:05:59 0:28:40 0:29:49 1:04:28
25th 06 May 2012 Middle Distance 2012 Carol Smallman 0:13:41 1:02:01 0:41:26 1:57:08
13th 29 Jan 2012 Biathlon 1 Carol Smallman 0:14:05 0:45:05 - 0:59:10
29th 28 Jul 2010 Mini series 9 Carol Smallman 0:05:55 0:28:20 0:28:59 1:03:14
21st 21 Jul 2010 Mini series 8 Carol Smallman 0:05:52 0:27:45 0:29:00 1:02:37
19th 07 Jul 2010 Mini series 6 Carol Smallman 0:05:56 0:28:19 0:28:48 1:03:03
25th 30 Jun 2010 Mini series 5 Carol Smallman 0:06:03 0:27:19 0:28:53 1:02:15
25th 09 Jun 2010 Mini series 2 Carol Smallman 0:06:02 0:28:27 0:29:16 1:03:45
28th 26 May 2010 Mini series 1 Carol Smallman 0:05:51 0:28:50 0:30:19 1:05:00
DNF 23 May 2010 Off Road Triathlon Carol Smallman 0:10:37 0:55:03 - -
18th 25 Apr 2010 Middle Distance Carol Smallman 0:14:30 1:01:09 0:43:45 1:59:24
9th 24 Jan 2010 Biathlon 1 Carol Smallman 0:14:29 0:45:19 - 0:59:48
25th 27 May 2009 Mini series 1 Carol Smallman 0:05:55 0:28:55 0:29:38 1:04:28