- Event description:
400 yards, 10 miles, 3.5 miles
- Location:
- Location not known.
- When:
- Wed, 21st July 2010 at midnight
- Race officials:
-
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Simon Hoppe | 0:05:01 | 0:23:37 | 0:21:00 | 0:49:38 | |
2nd | Jaap Flikweert | 0:05:29 | 0:23:26 | 0:23:07 | 0:52:02 | |
3rd | Sean Beard | 0:07:19 | 0:24:39 | 0:20:30 | 0:52:28 | |
4th | Steve Giles | 0:06:38 | 0:24:03 | 0:22:14 | 0:52:55 | |
5th | Chris Brennan | 0:05:52 | 0:24:55 | 0:23:03 | 0:53:50 | |
6th | Rob Hammond | 0:05:32 | 0:25:24 | 0:23:12 | 0:54:08 | |
7th | Steve Coward | 0:06:17 | 0:24:14 | 0:24:08 | 0:54:39 | |
8th | Jon Crowley | 0:05:58 | 0:24:23 | 0:24:26 | 0:54:47 | |
9th | Robin Brookes | 0:06:28 | 0:25:53 | 0:23:00 | 0:55:21 | |
10th | Steve Hope | 0:05:35 | 0:24:40 | 0:25:22 | 0:55:37 | |
11th | Daniel Fitzjohn | 0:06:36 | 0:26:27 | 0:23:45 | 0:56:48 | |
12th | Emma Cranfield | 0:05:10 | 0:27:03 | 0:25:20 | 0:57:33 | |
13th | z79 z79 | 0:07:04 | 0:26:34 | 0:24:45 | 0:58:23 | |
14th | Christina Cork | 0:06:02 | 0:24:52 | 0:27:32 | 0:58:26 | |
15th | Gary Eames | 0:07:40 | 0:26:03 | 0:25:06 | 0:58:49 | |
15th | Peter Davies | 0:05:55 | 0:29:34 | 0:23:20 | 0:58:49 | PB |
17th | Caroline Coulter | 0:05:55 | 0:28:58 | 0:24:14 | 0:59:07 | PB |
18th | Dean Boyall | 0:06:55 | 0:26:55 | 0:25:31 | 0:59:21 | |
19th | Roz Giles | 0:06:14 | 0:26:55 | 0:27:21 | 1:00:30 | |
20th | Chris Jordan | 0:05:46 | 0:25:07 | 0:30:37 | 1:01:30 | |
21st | Carol Smallman | 0:05:52 | 0:27:45 | 0:29:00 | 1:02:37 | |
22nd | Richard Rollings | 0:05:16 | 0:27:23 | 0:30:29 | 1:03:08 | |
23rd | Richard Tremellen | 0:06:24 | 0:29:49 | 0:28:48 | 1:05:01 | |
24th | Z Z | 0:06:39 | 0:29:12 | 0:29:54 | 1:05:45 | |
25th | Simon Taylor | 0:07:43 | 0:30:57 | 0:27:28 | 1:06:08 | |
26th | Mariska Niemeijer | 0:05:48 | 0:30:30 | 0:30:43 | 1:07:01 | |
27th | Jim Gilbey | 0:08:47 | 0:33:08 | 0:25:54 | 1:07:49 | |
28th | Joel Benedicter | 0:09:45 | 0:31:56 | 0:26:23 | 1:08:04 | |
29th | James Walker | 0:05:47 | 0:27:49 | 0:35:11 | 1:08:47 | |
30th | Oliver Franks | 0:07:04 | 0:33:10 | 0:28:36 | 1:08:50 | |
31st | Andrew Camp | 0:07:00 | 0:29:23 | 0:37:13 | 1:13:36 | |
32nd | Daniel Richardson | 0:11:11 | 0:35:34 | 0:29:56 | 1:16:41 | |
33rd | Jemima Gee | 0:08:42 | 0:34:18 | 0:34:55 | 1:17:55 | |
DNF | David Allsop | 0:05:37 | 0:24:42 | - | - | |
DNF | Graeme Hall | 0:07:03 | - | - | - | |
DNF | Neil Tandy | 0:04:45 | 0:26:10 | - | - |
Photos from this event
No one has uploaded any photographs of this race yet.