Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
26th | 24 Jul 2013 | Mini-Series 9. | z79 z79 | 0:07:02 | 0:26:55 | 0:27:02 | 1:00:59 | |
10th | 29 Jun 2011 | Mini series 5 | z79 z79 | 0:06:30 | 0:26:31 | 0:24:21 | 0:57:22 | |
13th | 28 Jul 2010 | Mini series 9 | z79 z79 | 0:06:52 | 0:26:50 | 0:24:42 | 0:58:24 | |
13th | 21 Jul 2010 | Mini series 8 | z79 z79 | 0:07:04 | 0:26:34 | 0:24:45 | 0:58:23 | |
17th | 09 Jun 2010 | Mini series 2 | z79 z79 | 0:07:11 | 0:26:16 | 0:26:04 | 0:59:31 | |
10th | 15 Jul 2009 | Mini series 7 | z79 z79 | 0:06:57 | 0:25:27 | 0:24:51 | 0:57:15 | |
10th | 01 Jul 2009 | Mini series 5 | z79 z79 | 0:06:52 | 0:25:22 | 0:25:41 | 0:57:55 | |
18th | 20 Jun 2009 | Dambuster | z79 z79 | 0:31:43 | 1:16:48 | 0:44:00 | 2:32:31 | PB |
11th | 10 Jun 2009 | Mini series 2 | z79 z79 | 0:06:58 | 0:25:41 | 0:24:30 | 0:57:09 | PB |
11th | 27 May 2009 | Mini series 1 | z79 z79 | 0:06:57 | 0:26:13 | 0:26:05 | 0:59:15 | |
19th | 30 Jul 2008 | Mini series 8 | z79 z79 | 0:07:16 | 0:24:19 | 0:26:11 | 0:57:46 | |
7th | 02 Jul 2008 | Mini series 5 | z79 z79 | 0:07:23 | 0:25:27 | 0:25:52 | 0:58:42 | |
18th | 11 Jun 2008 | Mini series 2 | z79 z79 | 0:07:51 | 0:25:48 | 0:27:17 | 1:00:56 | |
8th | 28 May 2008 | Mini series 1 | z79 z79 | 0:07:38 | 0:25:19 | 0:25:30 | 0:58:27 | |
16th | 30 May 2007 | Mini series 1 | z79 z79 | 0:07:04 | 0:26:19 | 0:26:50 | 1:00:13 | |
15th | 02 Aug 2006 | Mini series 9 | z79 z79 | - | 0:35:20 | 0:25:30 | 1:00:50 | |
15th | 26 Jul 2006 | Mini series 8 | z79 z79 | 0:07:25 | 0:26:05 | 0:27:46 | 1:01:16 | |
13th | 12 Jul 2006 | Mini series 6 | z79 z79 | 0:06:30 | 0:28:04 | 0:25:24 | 0:59:58 | |
7th | 21 Jun 2006 | Mini series 3 | z79 z79 | 0:07:16 | 0:26:56 | 0:26:56 | 1:01:08 | |
18th | 14 Jun 2006 | Mini series 2 | z79 z79 | 0:07:26 | 0:26:22 | 0:27:04 | 1:00:52 | |
7th | 07 Jun 2006 | Mini series 1 | z79 z79 | 0:07:21 | 0:26:19 | 0:27:51 | 1:01:31 |
- Page 1 of 1