Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
42nd | 27 Jul 2011 | Mini series 9 | Jim Gilbey | 0:09:05 | 0:34:10 | 0:27:35 | 1:10:50 | |
25th | 06 Jul 2011 | Mini series 6 | Jim Gilbey | 0:08:53 | 0:34:26 | 0:26:16 | 1:09:35 | |
26th | 29 Jun 2011 | Mini series 5 | Jim Gilbey | 0:08:41 | 0:35:53 | 0:27:18 | 1:11:52 | |
27th | 21 Jul 2010 | Mini series 8 | Jim Gilbey | 0:08:47 | 0:33:08 | 0:25:54 | 1:07:49 | |
33rd | 26 May 2010 | Mini series 1 | Jim Gilbey | 0:08:31 | 0:34:49 | 0:27:26 | 1:10:46 | |
21st | 15 Jul 2009 | Mini series 7 | Jim Gilbey | 0:08:05 | 0:31:31 | 0:25:33 | 1:05:09 | PB |
19th | 08 Jul 2009 | Mini series 6 | Jim Gilbey | 0:08:43 | 0:32:53 | 0:25:16 | 1:06:52 | |
35th | 20 Jun 2009 | Dambuster | Jim Gilbey | 0:42:23 | 1:38:42 | 0:45:01 | 3:06:06 | PB |
28th | 10 Jun 2009 | Mini series 2 | Jim Gilbey | 0:08:41 | 0:32:11 | 0:25:49 | 1:06:41 | |
14th | 03 Jun 2009 | Mini series Novice 1 | Jim Gilbey | 0:08:27 | 0:32:46 | 0:25:40 | 1:06:53 | |
11th | 04 Jun 2008 | Mini series Novice 1 | Jim Gilbey | 0:09:08 | 0:34:07 | 0:25:29 | 1:08:44 |
- Page 1 of 1