- Event description:
400 yards, 10 miles, 3.5 miles
- Location:
- Location not known.
- When:
- Wed, 26th May 2010 at midnight
- Race officials:
-
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Simon Hoppe | 0:05:11 | 0:23:43 | 0:21:12 | 0:50:06 | |
2nd | Christophe Demoulin | 0:05:45 | 0:24:15 | 0:22:30 | 0:52:30 | |
3rd | Michael Wenn | 0:05:35 | 0:24:52 | 0:22:17 | 0:52:44 | |
4th | Adam Wells | 0:05:31 | 0:25:08 | 0:22:13 | 0:52:52 | |
5th | Chris Brennan | 0:05:46 | 0:25:39 | 0:22:03 | 0:53:28 | |
6th | Steve Giles | 0:07:15 | 0:24:51 | 0:22:18 | 0:54:24 | |
7th | Robin Brookes | 0:06:51 | 0:25:34 | 0:22:30 | 0:54:55 | |
8th | Rob Hammond | 0:05:39 | 0:26:42 | 0:22:41 | 0:55:02 | |
9th | David Bolton | 0:06:14 | 0:26:46 | 0:22:20 | 0:55:20 | PB |
10th | Jon Crowley | 0:06:31 | 0:25:06 | 0:24:39 | 0:56:16 | |
11th | Daniel Fitzjohn | 0:06:36 | 0:26:31 | 0:23:13 | 0:56:20 | |
12th | Neil Tandy | 0:05:16 | 0:26:11 | 0:24:57 | 0:56:24 | |
13th | David Anderson | 0:06:27 | 0:26:02 | 0:24:05 | 0:56:34 | PB |
14th | Steve Hope | 0:06:15 | 0:25:41 | 0:25:55 | 0:57:51 | |
15th | Giles Cooper | 0:06:14 | 0:28:04 | 0:24:34 | 0:58:52 | |
16th | Alistair Dickson | 0:06:42 | 0:25:16 | 0:26:57 | 0:58:55 | |
17th | Emma Cranfield | 0:05:13 | 0:28:02 | 0:25:52 | 0:59:07 | |
18th | Gary Eames | 0:07:21 | 0:26:42 | 0:25:18 | 0:59:21 | |
19th | Roz Giles | 0:06:35 | 0:27:09 | 0:26:24 | 1:00:08 | |
20th | Oliver Laverack | 0:07:52 | 0:27:02 | 0:25:53 | 1:00:47 | |
21st | Nathalie Coltman | 0:06:07 | 0:27:45 | 0:27:27 | 1:01:19 | |
22nd | Kate Armstrong | 0:07:27 | 0:29:42 | 0:24:22 | 1:01:31 | |
23rd | Domonic Burland | 0:08:07 | 0:30:04 | 0:24:13 | 1:02:24 | |
24th | Martin Thorpe | 0:06:03 | 0:29:24 | 0:27:21 | 1:02:48 | |
25th | Richard Rollings | 0:05:26 | 0:27:56 | 0:30:43 | 1:04:05 | |
26th | Adam Bogusz | 0:08:06 | 0:28:42 | 0:27:24 | 1:04:12 | |
27th | Simon Taylor | 0:08:10 | 0:29:21 | 0:26:51 | 1:04:22 | |
28th | Carol Smallman | 0:05:51 | 0:28:50 | 0:30:19 | 1:05:00 | |
29th | Andrew Camp | 0:06:41 | 0:29:40 | 0:29:49 | 1:06:10 | |
30th | Adrian Chambers | 0:07:56 | 0:36:27 | 0:22:41 | 1:07:04 | |
31st | Claire Maxted | 0:06:48 | 0:31:53 | 0:29:15 | 1:07:56 | |
32nd | Z Z | 0:07:17 | 0:30:33 | 0:30:35 | 1:08:25 | |
33rd | Jim Gilbey | 0:08:31 | 0:34:49 | 0:27:26 | 1:10:46 | |
DNF | Jaap Flikweert | 0:05:33 | 0:23:33 | - | - |
Photos from this event
No one has uploaded any photographs of this race yet.