Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
10th | 14 Jul 2010 | Mini series 7 | Nathalie Coltman | 0:06:01 | 0:29:09 | 0:27:37 | 1:02:47 | |
21st | 23 Jun 2010 | Mini series 4 | Nathalie Coltman | 0:06:02 | 0:28:04 | 0:26:54 | 1:01:00 | PB |
20th | 16 Jun 2010 | Mini series 3 | Nathalie Coltman | 0:06:02 | 0:28:35 | 0:26:46 | 1:01:23 | |
23rd | 09 Jun 2010 | Mini series 2 | Nathalie Coltman | 0:06:15 | 0:28:58 | 0:27:44 | 1:02:57 | |
21st | 26 May 2010 | Mini series 1 | Nathalie Coltman | 0:06:07 | 0:27:45 | 0:27:27 | 1:01:19 | |
24th | 15 Jul 2009 | Mini series 7 | Nathalie Coltman | 0:06:22 | 0:31:13 | 0:28:29 | 1:06:04 | |
18th | 17 Jun 2009 | Mini series 3 | Nathalie Coltman | 0:06:01 | 0:32:35 | 0:28:28 | 1:07:04 | |
29th | 27 May 2009 | Mini series 1 | Nathalie Coltman | 0:06:18 | 0:31:19 | 0:29:00 | 1:06:37 | |
23rd | 25 Jun 2008 | Mini series 4 | Nathalie Coltman | 0:07:15 | 0:32:59 | 0:30:27 | 1:10:41 |
- Page 1 of 1