- Event description:
Mini Series at OSSC
- When:
- Wed, 1st July 2026 at 7 p.m.
- How to enter:
-
Visit Event
Via ClubPal
Races at this event
Aquabike
The course record was set by Claire Lera on Wed, 2nd July 2025 with a time of 0:28:41. View the leaderboard for this course.
| Competitor | Swim | Cycle | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Susie Freeman | 0:06:36 | 0:30:27 | 0:37:03 | |
| 2nd | Steve Giles | 0:08:30 | 0:29:48 | 0:38:18 | |
| 3rd | Lynda Lock | 0:07:07 | 0:32:42 | 0:39:49 | PB |
| 4th | Chris Waghorn | 0:07:48 | 0:33:59 | 0:41:47 | |
| 5th | Georgina Jennings | 0:11:25 | 0:36:23 | 0:47:48 |
Mini-Series - short run
A new course record has been set at this event by Steph Dewberry with a time of 1:00:50. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | Steph Dewberry | 0:08:40 | 0:39:46 | 0:12:24 | 1:00:50 |
Mini-Series
The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | Phil Groves | 0:06:56 | 0:23:33 | 0:19:16 | 0:49:45 | |
| 2nd | Jake Siddons | 0:06:01 | 0:23:51 | 0:20:25 | 0:50:17 | |
| 3rd | Jake Daniels | 0:06:26 | 0:23:55 | 0:20:28 | 0:50:49 | PB |
| 4th | Max Daniels | 0:05:47 | 0:25:08 | 0:21:28 | 0:52:23 | PB |
| 5th | Adam Clark | 0:06:04 | 0:25:16 | 0:21:04 | 0:52:24 | |
| 6th | Graeme Kane | 0:06:30 | 0:25:25 | 0:20:38 | 0:52:33 | |
| 7th | Chris Brennan | 0:07:01 | 0:24:48 | 0:20:48 | 0:52:37 | |
| 8th | Ellie Piccaver | 0:06:23 | 0:26:50 | 0:21:01 | 0:54:14 | |
| 9th | Jack Shipton | 0:07:18 | 0:26:16 | 0:21:08 | 0:54:42 | PB |
| 10th | Sophie Robotham | 0:06:04 | 0:26:27 | 0:22:42 | 0:55:13 | |
| 11th | Tony Daniels | 0:06:31 | 0:24:52 | 0:26:34 | 0:57:57 | |
| 12th | David Edis | 0:09:43 | 0:26:21 | 0:23:20 | 0:59:24 | |
| 13th | Oliver Hollyoak | 0:06:48 | 0:30:38 | 0:23:25 | 1:00:51 | |
| 14th | Harriet Lomas | 0:07:12 | 0:28:13 | 0:26:31 | 1:01:56 | |
| 15th | Anne-Marie Piccaver | 0:08:10 | 0:29:24 | 0:27:54 | 1:05:28 | |
| 16th | Darren Wells | 0:08:44 | 0:28:26 | 0:28:40 | 1:05:50 | |
| 17th | Stuart Neal | 0:08:11 | 0:29:04 | 0:28:48 | 1:06:03 | |
| 18th | Steph Fordham | 0:07:03 | 0:33:43 | 0:26:23 | 1:07:09 | |
| 19th | Nick Harris | 0:08:16 | 0:31:59 | 0:27:46 | 1:08:01 | |
| 20th | Vanessa Gunn | 0:08:34 | 0:36:30 | 0:23:36 | 1:08:40 | |
| 21st | Julia Kingsley | 0:05:43 | 0:33:42 | 0:30:44 | 1:10:09 | |
| 22nd | Carol Smallman | 0:07:43 | 0:32:14 | 0:34:38 | 1:14:35 | |
| 23rd | Laura Porter | 0:10:52 | 0:35:45 | 0:34:14 | 1:20:51 | |
| 24th | James Sellers | 0:12:20 | 0:37:25 | 0:34:51 | 1:24:36 | |
| 25th | Frank Oakes | 0:13:10 | 0:32:25 | 0:39:42 | 1:25:17 | PB |
Aquathlon
The course record was set by Amy Mellor and Rob on Sun, 23rd January 2022 with a time of 0:25:12. View the leaderboard for this course.
| Competitor | Swim | Run | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Liam Higgins | 0:13:19 | 0:27:09 | 0:40:28 | PB |


