Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 30 Jun 2021 | Mini-Series 1. | Paul Lunn | 0:06:03 | 0:21:25 | 0:18:18 | 0:45:46 | PB |
1st | 22 Jun 2022 | Mini-Series - Novice & Relays | Team Clark/Northern/Clark | 0:05:35 | 0:23:12 | 0:17:58 | 0:46:45 | |
2nd | 30 Jun 2021 | Mini-Series 1. | Jonny Hynes | 0:06:25 | 0:21:23 | 0:19:03 | 0:46:51 | PB |
3rd | 30 Jun 2021 | Mini-Series 1. | Mark Weathersby | 0:06:14 | 0:22:08 | 0:18:48 | 0:47:10 | PB |
1st | 14 Jul 2021 | Mini-Series 3. | Jonny Hynes | 0:06:20 | 0:21:41 | 0:19:33 | 0:47:34 | |
1st | 21 Jul 2021 | Mini-Series 4. | Mark Weathersby | 0:06:04 | 0:22:02 | 0:19:33 | 0:47:39 | |
1st | 01 Jun 2022 | Mini-Series 2 | Adam Clark | 0:05:29 | 0:23:13 | 0:19:02 | 0:47:44 | PB |
1st | 07 Jul 2021 | Mini-Series 2. | Mark Weathersby | 0:06:08 | 0:22:56 | 0:19:04 | 0:48:08 | |
1st | 25 May 2022 | Mini-Series 1 | Adam Clark | 0:05:40 | 0:23:24 | 0:19:11 | 0:48:15 | |
1st | 28 Jul 2021 | Mini-Series 5. | Mark Weathersby | 0:06:12 | 0:23:00 | 0:19:08 | 0:48:20 | |
1st | 08 Jun 2022 | Mini-Series 3 | Adam Clark | 0:05:39 | 0:23:04 | 0:19:52 | 0:48:35 | |
2nd | 08 Jun 2022 | Mini-Series 3 | Graeme Kane | 0:06:12 | 0:23:11 | 0:20:23 | 0:49:46 | PB |
1st | 13 Jun 2022 | Mini-Series 4 | Graeme Kane | 0:06:28 | 0:22:50 | 0:20:40 | 0:49:58 | |
2nd | 21 Jul 2021 | Mini-Series 4. | Adam Clark | 0:05:53 | 0:24:46 | 0:19:54 | 0:50:33 | |
2nd | 14 Jul 2021 | Mini-Series 3. | Simon Hoppe | 0:06:10 | 0:23:20 | 0:21:04 | 0:50:34 | PB |
2nd | 01 Jun 2022 | Mini-Series 2 | Graeme Kane | 0:06:10 | 0:23:43 | 0:20:42 | 0:50:35 | |
4th | 30 Jun 2021 | Mini-Series 1. | Adam Clark | 0:06:01 | 0:25:07 | 0:19:38 | 0:50:46 | |
3rd | 14 Jul 2021 | Mini-Series 3. | Adam Clark | 0:05:56 | 0:24:58 | 0:19:57 | 0:50:51 | |
2nd | 28 Jul 2021 | Mini-Series 5. | Simon Hoppe | 0:06:17 | 0:23:32 | 0:21:25 | 0:51:14 | |
3rd | 21 Jul 2021 | Mini-Series 4. | Rob Hammond | 0:06:41 | 0:23:57 | 0:20:48 | 0:51:26 | PB |
5th | 30 Jun 2021 | Mini-Series 1. | Simon Hoppe | 0:07:04 | 0:23:09 | 0:21:17 | 0:51:30 | |
2nd | 07 Jul 2021 | Mini-Series 2. | Simon Hoppe | 0:06:14 | 0:23:46 | 0:21:31 | 0:51:31 | |
2nd | 25 May 2022 | Mini-Series 1 | Graeme Kane | 0:06:25 | 0:24:08 | 0:21:08 | 0:51:41 | |
6th | 30 Jun 2021 | Mini-Series 1. | Jaap Flikweert | 0:07:38 | 0:24:04 | 0:20:13 | 0:51:55 | PB |
4th | 14 Jul 2021 | Mini-Series 3. | Rob Hammond | 0:06:42 | 0:24:25 | 0:20:51 | 0:51:58 |
- Page 1 of 6
- Next