| Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
|---|---|---|---|---|---|---|---|---|
| 12th | 22 Jul 2026 | Mini Series #8 | David Edis | 0:09:11 | 0:25:44 | 0:23:02 | 0:57:57 | PB |
| 6th | 08 Jul 2026 | Mini Series #7 | David Edis | 0:09:17 | 0:25:09 | 0:24:05 | 0:58:31 | |
| 12th | 01 Jul 2026 | Mini Series #6 | David Edis | 0:09:43 | 0:26:21 | 0:23:20 | 0:59:24 | |
| 6th | 24 Jun 2026 | Mini Series #5 | David Edis | 0:09:25 | 0:26:22 | 0:23:30 | 0:59:17 | |
| 9th | 17 Jun 2026 | Mini Series #4 | David Edis | 0:10:06 | 0:26:32 | 0:23:33 | 1:00:11 | |
| 10th | 10 Jun 2026 | Mini Series #3 | David Edis | 0:08:46 | 0:26:46 | 0:24:13 | 0:59:45 | |
| 13th | 03 Jun 2026 | Mini Series #2 | David Edis | 0:10:49 | 0:27:00 | 0:23:12 | 1:01:01 | |
| 19th | 27 May 2026 | Mini Series #1 | David Edis | 0:09:57 | 0:27:15 | 0:24:15 | 1:01:27 |
- Page 1 of 1