- Event description:
Mini Series at OSSC
- When:
- Wed, 27th May 2026 at 7 p.m.
- How to enter:
-
Visit Event
Via ClubPal
Races at this event
Aquabike
The course record was set by Claire Lera on Wed, 2nd July 2025 with a time of 0:28:41. View the leaderboard for this course.
| Competitor | Swim | Cycle | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Lynda Lock | 0:07:25 | 0:32:25 | 0:39:50 | PB |
| 2nd | Daniel Richardson | 0:10:34 | 0:37:13 | 0:47:47 | PB |
Mini-Series - Short Swim
A new course record has been set at this event by DANIEL VINCENT BRADY with a time of 1:02:46. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | DANIEL VINCENT BRADY | 0:05:03 | 0:28:54 | 0:28:49 | 1:02:46 |
Mini-Series
The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | Richard Moys | 0:06:12 | 0:22:03 | 0:20:12 | 0:48:27 | PB |
| 2nd | Jake Siddons | 0:05:48 | 0:24:14 | 0:19:23 | 0:49:25 | PB |
| 3rd | Phil Groves | 0:07:23 | 0:23:00 | 0:19:29 | 0:49:52 | |
| 4th | Paul Lunn | 0:05:53 | 0:22:07 | 0:22:50 | 0:50:50 | |
| 5th | Graeme Kane | 0:06:20 | 0:24:08 | 0:20:31 | 0:50:59 | |
| 6th | Jake Daniels | 0:06:37 | 0:23:53 | 0:20:34 | 0:51:04 | PB |
| 7th | Ellie Piccaver | 0:06:16 | 0:25:32 | 0:20:25 | 0:52:13 | PB |
| 8th | Simon Guerin | 0:05:57 | 0:22:34 | 0:24:27 | 0:52:58 | |
| 9th | Max Daniels | 0:05:34 | 0:24:32 | 0:23:17 | 0:53:23 | PB |
| 10th | Jack Shipton | 0:07:35 | 0:24:39 | 0:23:29 | 0:55:43 | PB |
| 11th | Sophie Robotham | 0:06:14 | 0:26:33 | 0:23:14 | 0:56:01 | PB |
| 12th | Jacob Richardson | 0:06:56 | 0:27:09 | 0:22:21 | 0:56:26 | |
| 13th | Oskar Rajski | 0:05:26 | 0:26:15 | 0:25:35 | 0:57:16 | |
| 14th | Chris Pike | 0:07:57 | 0:24:49 | 0:25:14 | 0:58:00 | |
| 15th | Joseph Wright | 0:07:38 | 0:25:57 | 0:24:35 | 0:58:10 | |
| 16th | Mike King | 0:07:08 | 0:26:34 | 0:25:40 | 0:59:22 | PB |
| 17th | Steve Hope | 0:07:46 | 0:27:16 | 0:24:29 | 0:59:31 | |
| 18th | James Ward | 0:07:53 | 0:26:52 | 0:25:30 | 1:00:15 | PB |
| 19th | David Edis | 0:09:57 | 0:27:15 | 0:24:15 | 1:01:27 | |
| 20th | Daniel O'Sullivan | 0:07:41 | 0:26:13 | 0:27:58 | 1:01:52 | PB |
| 21st | Martin Thorpe | 0:08:06 | 0:27:45 | 0:27:42 | 1:03:33 | |
| 22nd | Grace Rundle | 0:07:51 | 0:30:20 | 0:25:56 | 1:04:07 | |
| 23rd | Anne-Marie Piccaver | 0:08:25 | 0:28:19 | 0:28:18 | 1:05:02 | |
| 24th | Stuart Neal | 0:08:29 | 0:27:18 | 0:29:38 | 1:05:25 | PB |
| 25th | Steph Fordham | 0:07:01 | 0:33:03 | 0:26:59 | 1:07:03 | PB |
| 26th | Nick Harris | 0:08:11 | 0:31:00 | 0:28:11 | 1:07:22 | PB |
| 27th | Mariska Niemeijer | 0:07:47 | 0:33:32 | 0:30:54 | 1:12:13 | |
| 28th | Conor Merrygold | 0:09:10 | 0:31:51 | 0:31:48 | 1:12:49 | PB |
| 29th | Carol Smallman | 0:07:16 | 0:31:48 | 0:35:31 | 1:14:35 | |
| 30th | Frank Oakes | 0:12:24 | 0:32:33 | 0:41:27 | 1:26:24 | PB |
| 31st | Georgina Jennings | 0:11:28 | 0:37:15 | 0:53:21 | 1:42:04 | |
| DNF | Joseph Olding | 0:06:50 | 0:20:42 | - | - | |
| DNF | Simon Hoppe | 0:06:31 | 0:16:57 | - | - | |
| DNF | Tony Daniels | 0:06:29 | 0:18:40 | - | - |
Mini-Series Relay
A new course record has been set at this event by Isabelle/Chris/Chris Brennan Relay with a time of 0:51:07. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | Isabelle/Chris/Chris Brennan Relay | 0:06:35 | 0:23:20 | 0:21:12 | 0:51:07 | |
| 2nd | James/Scott/Scott Lloyd relay | 0:09:05 | 0:26:41 | 0:22:06 | 0:57:52 |
Aquathlon
The course record was set by Amy Mellor and Rob on Sun, 23rd January 2022 with a time of 0:25:12. View the leaderboard for this course.
| Competitor | Swim | Run | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Hugo Flikweert | 0:06:18 | 0:24:31 | 0:30:49 | PB |
| 2nd | Jesse Flikweert | 0:08:22 | 0:22:28 | 0:30:50 |
Aquathlon
The course record was set by Adam Clark on Sun, 24th March 2024 with a time of 0:24:38. View the leaderboard for this course.


