Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
2nd | 26 Jun 2024 | Mini-Series/Aquabike 5 | Chris Waghorn | 0:07:47 | 0:35:28 | - | 0:43:15 | PB |
12th | 30 May 2018 | Mini-Series 2 plus Novice 1. | Chris Waghorn | 0:06:05 | 0:30:37 | 0:29:00 | 1:05:42 | |
8th | 28 Jun 2017 | Mini-Series 6. | Chris Waghorn | 0:06:01 | 0:30:54 | 0:27:25 | 1:04:20 | |
15th | 21 Jun 2017 | Mini-Series 5. | Chris Waghorn | 0:06:30 | 0:28:41 | 0:28:47 | 1:03:58 | |
14th | 07 Jun 2017 | Mini-Series 3. | Chris Waghorn | 0:05:59 | 0:29:31 | 0:29:17 | 1:04:47 | |
13th | 06 Jul 2016 | Mini-Series 8 plus Novice 3. | Chris Waghorn | 0:06:28 | 0:28:27 | 0:28:22 | 1:03:17 | |
5th | 29 Jun 2016 | Mini-Series 7. | Chris Waghorn | 0:06:20 | 0:29:12 | 0:27:16 | 1:02:48 | PB |
18th | 08 Jun 2016 | Mini-Series 4. | Chris Waghorn | 0:06:35 | 0:28:14 | 0:28:06 | 1:02:55 | |
7th | 01 Jun 2016 | Mini-Series 3. | Chris Waghorn | 0:06:23 | 0:29:19 | 0:27:26 | 1:03:08 | |
11th | 18 May 2016 | Mini-Series 1. | Chris Waghorn | 0:06:32 | 0:29:28 | 0:28:35 | 1:04:35 | |
12th | 02 May 2016 | Mid Distance Triathlon. | Chris Waghorn | 0:15:24 | 1:00:52 | 0:40:00 | 1:56:16 | PB |
12th | 25 Oct 2015 | AGM / Duathlon | Chris Waghorn | 0:15:47 | 0:38:31 | 0:16:28 | 1:10:46 | PB |
23rd | 29 Jul 2015 | Mini-Series 10 | Chris Waghorn | 0:06:53 | 0:32:28 | 0:29:10 | 1:08:31 | |
20th | 15 Jul 2015 | Mini-Series 8 | Chris Waghorn | 0:07:10 | 0:30:54 | 0:29:51 | 1:07:55 | |
31st | 24 Jun 2015 | Mini-Series 5 & 2nd Novice. | Chris Waghorn | 0:07:12 | 0:32:46 | 0:31:02 | 1:11:00 |
- Page 1 of 1