Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
4th | 26 Apr 2009 | Middle Distance | z58 z58 | 0:13:50 | 0:52:34 | 0:34:13 | 1:40:37 | PB |
8th | 30 Jul 2008 | Mini series 8 | z58 z58 | 0:05:43 | 0:24:28 | 0:23:56 | 0:54:07 | PB |
5th | 02 Jul 2008 | Mini series 5 | z58 z58 | 0:05:59 | 0:26:12 | 0:23:56 | 0:56:07 | |
6th | 11 Jun 2008 | Mini series 2 | z58 z58 | 0:05:58 | 0:25:59 | 0:24:05 | 0:56:02 | |
8th | 25 Jul 2007 | Mini series 8 | z58 z58 | 0:06:02 | 0:25:18 | 0:23:16 | 0:54:36 |
- Page 1 of 1