Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
10th | 07 Dec 2008 | Biathlon 1 | z Z | 0:14:02 | 0:39:44 | - | 0:53:46 | PB |
10th | 17 Aug 2008 | Long Course | z Z | 0:31:27 | 2:01:34 | 1:23:26 | 3:56:27 | PB |
29th | 30 Jul 2008 | Mini series 8 | z Z | 0:06:23 | 0:27:51 | 0:26:57 | 1:01:11 | |
19th | 23 Jul 2008 | Mini series 7 | z Z | 0:06:22 | 0:27:20 | 0:27:26 | 1:01:08 | |
11th | 02 Jul 2008 | Mini series 5 | z Z | 0:06:21 | 0:27:53 | 0:26:52 | 1:01:06 | PB |
14th | 25 Jun 2008 | Mini series 4 | z Z | 0:06:26 | 0:28:06 | 0:27:17 | 1:01:49 | |
17th | 18 Jun 2008 | Mini series 3 | z Z | 0:06:16 | 0:28:41 | 0:27:14 | 1:02:11 | |
19th | 11 Jun 2008 | Mini series 2 | z Z | 0:06:22 | 0:27:56 | 0:27:01 | 1:01:19 | |
14th | 28 May 2008 | Mini series 1 | z Z | 0:06:19 | 0:28:34 | 0:27:27 | 1:02:20 | |
12th | 04 Nov 2007 | Duathlon | z Z | 0:15:28 | 0:40:19 | 0:16:38 | 1:12:25 | PB |
11th | 07 Oct 2007 | Frostbite League Riverside Runners | z Z | 0:54:29 | - | - | 0:54:29 | PB |
19th | 02 Aug 2006 | Mini series 9 | z Z | - | 0:36:40 | 0:28:54 | 1:05:34 | |
17th | 12 Jul 2006 | Mini series 6 | z Z | 0:06:19 | 0:30:21 | 0:28:28 | 1:05:08 | |
13th | 05 Jul 2006 | Mini series 5, Novice 2 | z Z | 0:06:35 | 0:29:20 | 0:28:55 | 1:04:50 | |
22nd | 28 Jun 2006 | Mini series 4 | z Z | 0:06:29 | 0:29:15 | 0:28:01 | 1:03:45 | |
13th | 21 Jun 2006 | Mini series 3 | z Z | 0:06:23 | 0:30:39 | 0:28:34 | 1:05:36 | |
27th | 14 Jun 2006 | Mini series 2 | z Z | 0:06:25 | 0:29:23 | 0:28:02 | 1:03:50 | |
29th | 31 May 2006 | Mini series 1 | z Z | 0:06:28 | 0:29:51 | 0:28:55 | 1:05:14 |
- Page 1 of 1