Mini series 7

Event description:

Please park within the Oundle Swimming Pool car park where you will see the transition area. We have a small green sectioned off with low level wooden fencing to place your bike etc ready for transition.
The race will have it briefing by the Race Organiser outside the pool next to the transition area before the race to tell you where to go and give you your safety instructions. Please listen carefully to the briefing to ensure you avoid any hazards or dangers on the course. Good luck and safe racing

Yours in Sport

Michael Wenn
Race Director

When:
Wed, 13th July 2011 at 6:30 p.m.
Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Neil Tandy 0:04:51 0:24:19 0:23:23 0:52:33
2nd Sean Beard 0:07:06 0:25:39 0:20:32 0:53:17
3rd Steve Coward 0:05:59 0:24:10 0:23:48 0:53:57
4th Rob Hammond 0:05:40 0:25:39 0:23:26 0:54:45
5th David Wagstaff 0:05:48 0:24:49 0:24:13 0:54:50
6th Steve Hope 0:05:53 0:25:35 0:24:10 0:55:38
7th Thomas Kane 0:04:28 0:29:16 0:25:29 0:59:13
8th Martin Thorpe 0:06:19 0:28:29 0:26:06 1:00:54
9th Georgina Freeman 0:04:48 0:31:11 0:25:04 1:01:03
10th Chris Jordan 0:05:55 0:26:36 0:29:21 1:01:52
11th Jon Chamberlain 0:07:45 0:29:22 0:25:19 1:02:26
12th Barry Ryan 0:08:14 0:29:59 0:25:27 1:03:40
13th Andy Rawlins 0:08:42 0:29:47 0:26:29 1:04:58
14th Adrian Chambers 0:07:15 0:30:14 0:27:43 1:05:12
15th Richard Rollings 0:05:35 0:28:39 0:32:13 1:06:27
16th Tony Moran 0:07:29 0:30:06 0:29:15 1:06:50
17th Tom Brewer 0:07:31 0:33:28 0:29:10 1:10:09
18th Georgina Jennings 0:07:12 0:29:05 0:34:21 1:10:38
19th z2 z2 0:07:00 0:29:24 0:35:09 1:11:33
20th Eric McNeill 0:09:14 0:31:50 0:31:43 1:12:47
21st Tom Gillett 0:08:45 0:32:32 0:31:44 1:13:01
22nd Jemima Gee 0:09:45 0:32:31 0:33:13 1:15:29
23rd Barbara Gunn 0:10:27 0:35:46 0:40:49 1:27:02
DNF Reuben Williams 0:08:21 0:31:16 - -