Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
DNF | 23 May 2012 | Mini series 1 | z2 z2 | 0:06:55 | 0:29:37 | - | - | |
32nd | 20 Jul 2011 | Mini series 8 | z2 z2 | 0:07:04 | 0:28:43 | 0:35:35 | 1:11:22 | |
19th | 13 Jul 2011 | Mini series 7 | z2 z2 | 0:07:00 | 0:29:24 | 0:35:09 | 1:11:33 | |
21st | 13 Jan 2007 | Frostbite League Ramsay | z2 z2 | 0:47:39 | - | - | 0:47:39 | PB |
24th | 02 Aug 2006 | Mini series 9 | z2 z2 | - | 0:36:44 | 0:32:30 | 1:09:14 | |
21st | 12 Jul 2006 | Mini series 6 | z2 z2 | 0:06:37 | 0:28:29 | 0:31:58 | 1:07:04 | |
24th | 28 Jun 2006 | Mini series 4 | z2 z2 | 0:06:33 | 0:28:15 | 0:32:48 | 1:07:36 | |
16th | 21 Jun 2006 | Mini series 3 | z2 z2 | 0:07:27 | 0:29:42 | 0:32:31 | 1:09:40 | |
32nd | 14 Jun 2006 | Mini series 2 | z2 z2 | 0:06:35 | 0:27:36 | 0:32:36 | 1:06:47 | PB |
32nd | 31 May 2006 | Mini series 1 | z2 z2 | 0:06:58 | 0:27:38 | 0:32:27 | 1:07:03 |
- Page 1 of 1