Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
4th | 14 Jun 2017 | Mini-Series 4. | Andy Gregg | 0:07:35 | 0:24:32 | 0:23:53 | 0:56:00 | |
3rd | 24 May 2017 | Mini-Series 1. | Andy Gregg | 0:07:19 | 0:24:11 | 0:23:46 | 0:55:16 | |
4th | 20 Jul 2016 | Mini-Series 10. | Andy Gregg | 0:07:07 | 0:24:15 | 0:22:55 | 0:54:17 | PB |
5th | 13 Jul 2016 | Mini-Series 9. | Andy Gregg | 0:06:58 | 0:24:59 | 0:22:51 | 0:54:48 | |
5th | 08 Jun 2016 | Mini-Series 4. | Andy Gregg | 0:07:26 | 0:25:00 | 0:23:03 | 0:55:29 | |
3rd | 25 May 2016 | Mini-Series 2 plus Novice 1. | Andy Gregg | 0:07:34 | 0:26:51 | 0:23:51 | 0:58:16 | |
6th | 09 Aug 2015 | Long Course | Andy Gregg | 0:36:36 | 1:49:12 | 1:10:50 | 3:36:38 | |
10th | 29 Jul 2015 | Mini-Series 10 | Andy Gregg | 0:06:58 | 0:25:38 | 0:23:14 | 0:55:50 | |
5th | 03 Jun 2015 | Mini-Series 2 | Andy Gregg | 0:06:52 | 0:24:38 | 0:22:59 | 0:54:29 | |
15th | 04 May 2015 | Mid-Distance Triathlon | Andy Gregg | 0:17:44 | 0:54:42 | 0:33:51 | 1:46:17 | |
7th | 15 Feb 2015 | Biathlon 2 | Andy Gregg | 0:17:59 | 0:37:32 | - | 0:55:31 | PB |
5th | 25 Jan 2015 | Biathlon 1 | Andy Gregg | 0:17:58 | 0:36:22 | - | 0:54:20 | PB |
7th | 26 Oct 2014 | Duathlon. | Andy Gregg | 0:13:07 | 0:31:15 | 0:12:52 | 0:57:14 | PB |
6th | 10 Aug 2014 | Long Course. | Andy Gregg | 0:35:06 | - | 1:09:19 | 1:44:25 | PB |
15th | 30 Jul 2014 | Mini-Series 10. | Andy Gregg | 0:07:26 | 0:25:00 | 0:22:58 | 0:55:24 | |
14th | 23 Jul 2014 | Mini-Series 9. | Andy Gregg | 0:07:22 | 0:25:35 | 0:23:57 | 0:56:54 | |
11th | 09 Jul 2014 | Mini-Series 7. | Andy Gregg | 0:07:21 | 0:26:17 | 0:23:52 | 0:57:30 | |
10th | 02 Jul 2014 | Mini-Series 6. | Andy Gregg | 0:07:29 | 0:25:36 | 0:23:00 | 0:56:05 | |
10th | 25 Jun 2014 | Mini-Series 5. | Andy Gregg | 0:07:23 | 0:25:34 | 0:23:15 | 0:56:12 | |
3rd | 11 Jun 2014 | Mini-Series 3. | Andy Gregg | 0:06:52 | 0:25:24 | 0:23:41 | 0:55:57 | |
6th | 04 Jun 2014 | Mini-Series 2. | Andy Gregg | 0:07:21 | 0:27:35 | 0:23:48 | 0:58:44 | |
8th | 21 May 2014 | Mini-Series 1. | Andy Gregg | 0:07:13 | 0:26:05 | 0:23:36 | 0:56:54 | |
18th | 05 May 2014 | Mid-Distance Triathlon. | Andy Gregg | 0:16:07 | 0:52:38 | 0:33:05 | 1:41:50 | PB |
8th | 26 Jan 2014 | Biathlon 1 | Andy Gregg | 0:16:58 | 0:37:32 | - | 0:54:30 | PB |
7th | 27 Oct 2013 | Duathlon. | Andy Gregg | 0:12:20 | 0:32:34 | 0:14:01 | 0:58:55 |
- Page 1 of 2
- Next