Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
31st | 05 May 2014 | Mid-Distance Triathlon. | Chris Grahame | 0:15:36 | 0:55:34 | 0:45:55 | 1:57:05 | PB |
34th | 31 Jul 2013 | Mini-Series 10. | Chris Grahame | 0:06:25 | 0:28:01 | 0:31:58 | 1:06:24 | |
30th | 24 Jul 2013 | Mini-Series 9. | Chris Grahame | 0:06:10 | 0:26:26 | 0:30:54 | 1:03:30 | |
23rd | 17 Jul 2013 | Mini-Series 8. | Chris Grahame | 0:06:24 | 0:25:51 | 0:31:11 | 1:03:26 | PB |
25th | 10 Jul 2013 | Mini-Series 7 & 2nd Novice. | Chris Grahame | 0:06:40 | 0:26:32 | 0:30:47 | 1:03:59 |
- Page 1 of 1