Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
15th | 24 Jul 2013 | Mini-Series 9. | Jonathan Cox | 0:05:44 | 0:24:57 | 0:24:58 | 0:55:39 | |
9th | 19 Jun 2013 | Mini-Series 4. | Jonathan Cox | 0:05:26 | 0:24:37 | 0:23:50 | 0:53:53 | |
4th | 22 May 2013 | Mini-Series 1. | Jonathan Cox | 0:05:48 | 0:25:13 | 0:22:36 | 0:53:37 | PB |
10th | 28 Apr 2013 | Mid-Distance Club Championship Race | Jonathan Cox | 0:13:57 | 0:52:52 | 0:32:38 | 1:39:27 | PB |
3rd | 27 Jan 2013 | Biathlon. 1. | Jonathan Cox | 0:13:45 | 0:34:14 | - | 0:47:59 | PB |
14th | 25 Jul 2012 | Mini series 9 | Jonathan Cox | 0:06:13 | 0:26:14 | 0:23:56 | 0:56:23 | |
17th | 27 Jun 2012 | Mini Series 5 and NOVICE 2 together ! | Jonathan Cox | 0:06:11 | 0:26:34 | 0:24:31 | 0:57:16 | |
4th | 30 May 2012 | Novice Only Triathlon 1 | Jonathan Cox | 0:06:29 | 0:26:48 | 0:23:46 | 0:57:03 | |
22nd | 23 May 2012 | Mini series 1 | Jonathan Cox | 0:07:05 | 0:28:21 | 0:25:11 | 1:00:37 |
- Page 1 of 1