Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
10th | 20 Jul 2016 | Mini-Series 10. | Nicholas Forscutt | 0:06:35 | 0:27:48 | 0:24:17 | 0:58:40 | |
3rd | 06 Jul 2016 | Mini-Series 8 plus Novice 3. | Nicholas Forscutt | 0:06:29 | 0:26:32 | 0:24:13 | 0:57:14 | |
12th | 09 Aug 2015 | Long Course | Nicholas Forscutt | 0:32:57 | 1:47:04 | 10:00:00 | 12:20:01 | PB |
5th | 15 Jul 2015 | Mini-Series 8 | Nicholas Forscutt | 0:06:12 | 0:25:02 | 0:23:37 | 0:54:51 | PB |
20th | 01 Jul 2015 | Mini-Series 6 | Nicholas Forscutt | 0:06:42 | 0:25:25 | 10:00:00 | 10:32:07 | |
10th | 17 Jun 2015 | Mini-Series 4 | Nicholas Forscutt | 0:06:30 | 0:27:04 | 0:24:28 | 0:58:02 | |
14th | 30 Jul 2014 | Mini-Series 10. | Nicholas Forscutt | 0:06:27 | 0:24:41 | 0:24:07 | 0:55:15 | |
15th | 23 Jul 2014 | Mini-Series 9. | Nicholas Forscutt | 0:06:35 | 0:25:40 | 0:24:44 | 0:56:59 | |
10th | 09 Jul 2014 | Mini-Series 7. | Nicholas Forscutt | 0:06:31 | 0:25:29 | 0:23:49 | 0:55:49 | |
11th | 02 Jul 2014 | Mini-Series 6. | Nicholas Forscutt | 0:06:18 | 0:26:02 | 0:24:04 | 0:56:24 | |
14th | 21 May 2014 | Mini-Series 1. | Nicholas Forscutt | 0:06:13 | 0:28:19 | 0:24:27 | 0:58:59 | |
15th | 31 Jul 2013 | Mini-Series 10. | Nicholas Forscutt | 0:06:24 | 0:27:16 | 0:23:56 | 0:57:36 | |
13th | 26 Jun 2013 | Mini-Series 5. | Nicholas Forscutt | 0:06:26 | 0:27:18 | 0:24:29 | 0:58:13 | |
15th | 12 Jun 2013 | Mini-Series Novice only. | Nicholas Forscutt | 0:06:41 | 0:32:02 | 0:25:44 | 1:04:27 |
- Page 1 of 1