Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
12th | 23 Jun 2010 | Mini series 4 | Steve Coward | 0:06:05 | 0:24:48 | 0:25:15 | 0:56:08 | |
9th | 16 Jun 2010 | Mini series 3 | Steve Coward | 0:06:06 | 0:25:00 | 0:25:24 | 0:56:30 | |
8th | 09 Jun 2010 | Mini series 2 | Steve Coward | 0:06:15 | 0:25:05 | 0:25:31 | 0:56:51 | |
7th | 29 Jul 2009 | Mini series 9 | Steve Coward | 0:06:31 | 0:25:21 | 0:24:08 | 0:56:00 | |
7th | 15 Jul 2009 | Mini series 7 | Steve Coward | 0:06:35 | 0:24:58 | 0:24:26 | 0:55:59 | |
6th | 08 Jul 2009 | Mini series 6 | Steve Coward | 0:06:25 | 0:26:01 | 0:24:25 | 0:56:51 | |
7th | 24 Jun 2009 | Mini series 4 | Steve Coward | 0:06:22 | 0:25:08 | 0:24:19 | 0:55:49 | |
8th | 10 Jun 2009 | Mini series 2 | Steve Coward | 0:06:16 | 0:25:36 | 0:24:17 | 0:56:09 | |
2nd | 03 Jun 2009 | Mini series Novice 1 | Steve Coward | 0:06:25 | 0:25:52 | 0:24:46 | 0:57:03 |
- Previous
- Page 2 of 2