Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
DNF | 22 Jul 2012 | Long Course. | Michael Wenn | 0:27:35 | - | - | - | |
DNF | 28 Jul 2013 | Long Course. | Henry Morton | 0:23:36 | 1:49:09 | - | - | |
DNF | 22 Jul 2012 | Long Course. | Tony Daniels | 0:24:30 | - | - | - | |
DNF | 28 Jul 2013 | Long Course. | Jaap Flikweert | 0:27:10 | 1:37:52 | - | - | |
DNF | 28 Jul 2013 | Long Course. | Sean Beard | 0:33:10 | 1:50:08 | - | - | |
DNF | 28 Jul 2013 | Long Course. | Dave Thorold | 0:31:59 | 1:40:52 | - | - | |
DNF | 09 Aug 2009 | Long Course | James Harrow | 0:26:08 | 1:54:45 | - | - | |
DNF | 22 Jul 2012 | Long Course. | Sean Pooley | 0:30:23 | 1:50:40 | - | - | |
DNF | 17 Aug 2008 | Long Course | Simon Mitchell | 0:33:11 | 2:08:07 | - | - | |
DNF | 11 Jul 2010 | Long Course | z67 z67 | 0:30:52 | 1:52:13 | - | - |
- Previous
- Page 5 of 5