Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
1st | 09 Jul 2008 | Aquathon | James Bell | 0:02:41 | 0:00:46 | - | 0:03:27 | |
1st | 02 Jul 2008 | Aquathon | James Bell | 0:02:42 | 0:00:51 | - | 0:03:33 | |
1st | 25 Jun 2008 | Aquathon | James Bell | 0:02:42 | 0:00:51 | - | 0:03:33 | |
2nd | 09 Jul 2008 | Aquathon | David Robertson | 0:03:09 | 0:00:44 | - | 0:03:53 | |
3rd | 09 Jul 2008 | Aquathon | Robert Baile | 0:03:18 | 0:00:49 | - | 0:04:07 | PB |
2nd | 02 Jul 2008 | Aquathon | Lewis Kirkwood | 0:03:19 | 0:00:49 | - | 0:04:08 | |
2nd | 25 Jun 2008 | Aquathon | Lewis Kirkwood | 0:03:19 | 0:00:49 | - | 0:04:08 | |
4th | 09 Jul 2008 | Aquathon | George Bell | 0:03:33 | 0:00:48 | - | 0:04:21 | |
3rd | 25 Jun 2008 | Aquathon | George Bell | 0:03:40 | 0:00:43 | - | 0:04:23 | |
3rd | 02 Jul 2008 | Aquathon | George Bell | 0:03:40 | 0:00:43 | - | 0:04:23 | |
5th | 09 Jul 2008 | Aquathon | Lewis Kirkwood | 0:03:28 | 0:00:57 | - | 0:04:25 | |
4th | 02 Jul 2008 | Aquathon | Michael Ford | 0:03:29 | 0:01:00 | - | 0:04:29 | |
4th | 25 Jun 2008 | Aquathon | Michael Ford | 0:03:29 | 0:01:00 | - | 0:04:29 | |
5th | 25 Jun 2008 | Aquathon | Liam Kirk | 0:03:27 | 0:01:12 | - | 0:04:39 | |
5th | 02 Jul 2008 | Aquathon | Liam Kirk | 0:03:27 | 0:01:12 | - | 0:04:39 | |
6th | 09 Jul 2008 | Aquathon | Emily Priest | 0:03:47 | 0:01:06 | - | 0:04:53 | |
7th | 09 Jul 2008 | Aquathon | Ben Baile | 0:03:50 | 0:01:05 | - | 0:04:55 | PB |
7th | 09 Jul 2008 | Aquathon | Harrison Weston | 0:03:18 | 0:01:37 | - | 0:04:55 | |
6th | 25 Jun 2008 | Aquathon | Harrison Weston | 0:03:34 | 0:01:28 | - | 0:05:02 | |
6th | 02 Jul 2008 | Aquathon | Harrison Weston | 0:03:34 | 0:01:28 | - | 0:05:02 | |
9th | 09 Jul 2008 | Aquathon | Michael Ford | 0:03:21 | 0:01:44 | - | 0:05:05 | |
10th | 09 Jul 2008 | Aquathon | Ellie Welch | 0:03:54 | 0:01:17 | - | 0:05:11 | |
11th | 09 Jul 2008 | Aquathon | Adam Dennis | 0:03:47 | 0:01:27 | - | 0:05:14 | |
7th | 02 Jul 2008 | Aquathon | Sasha Semple | 0:04:09 | 0:01:13 | - | 0:05:22 | |
7th | 25 Jun 2008 | Aquathon | Sasha Semple | 0:04:09 | 0:01:13 | - | 0:05:22 |
- Page 1 of 3
- Next