Best 3 from 5 with just the Club Long Course this Sunday to go:
Mini....Mini....Mid-Distance....Off-Road....Long Course....=.. Total
Simon Hoppe......... 98.1084.... 100.... 100....=.. 298.1084
Nathan Tweedie.... 100............ 100..............=.. 200
Paul Vernon.......... 100............ 100..............=.. 200
LOOKS LIKE SIMON WILL WIN THE CLUB CHAMPIONSHIPS THIS YEAR, WITH NATHAN RACING IN LONDON AND PAUL PROBABLY NOT RACING ON SUNDAY. WILL PAUL BE THERE ON SUNDAY???
>40
Simon Hoppe........ 98.1084.... 100.... 100....=.. 298.1084
SIMON IS THE CLUB OVER 40 CHAMPION. NOBODY CAN CATCH HIM NOW.
>50
Antony Brown.......... 98.7105.... 88.9742.... 96.9529....=.. 284.6376
Graeme Hall............ 89.8167.... 88.4591.... 94.6425....=.. 272.9183
Steve Hope............. 89.9208.... 90.527....... 92.2794....=.. 272.7272
Chris Pike................ 88.3333.... 85.0394.... 88.8184....=.. 262.1911
Paul Jephcott.......... 86.1007.... 78.8109..... 80.3097....=.. 245.2213
Sean Beard............. 95.9658.... 95.1787......................=.. 191.1445
Jeremy Thompson.. 91.0506.... 82.0253.......................=.. 173.0759
Simon Pauffley........ 84.2272.... 83.0265.......................=.. 167.2537
HAS ANTONY WON THIS ONE, OR WILL SEAN TAKE UP THE CHALLENGE?
Junior
Jonathan Oakey... 100............ 91.9778.... 96.6779.....=.. 288.6557
Nathan Tweedie....100............100................................=..200
Marcus Widdess.... 97.5907.... 89.7081.......................=.. 187.2988
Liam Stokes........... 92.1112.... 89.0154.......................=.. 181.1266
Josh Mould............ 89.5293.... 86.753..........................=.. 176.2823
Hannah Bassett..... 82.7968.... 78.7037........................=.. 161.5005
Jonathan Arnold.... 75.5441.... 73.2662........................=.. 148.8103
WELL DONE TO JONATHAN WHO TAKES THE JUNIOR TROPHY THIS YEAR, UNLESS NATHAN SUDDENLY DECIDES NOT TO RACE IN LONDON!
Ladies
Christina Cork...... 81.6241.... 79.5417.... 83.5197.......=.. 244.6855
Abi Schofield........ 90.3722.... 85.9416..........................=.. 176.3138
Susie Freeman.... 85.4598.... 80.3885..........................=.. 165.8483
Hannah Bassett... 82.7968.... 78.7037..........................=.. 161.5005
Sue Burnett.......... 79.5012.... 77.7407..........................=.. 157.2419
Amy Young.......... 80.8526.... 75.174.............................=.. 156.0266
Laura Johnson..... 80.637...... 74.7613...........................=.. 155.3983
CHRISTINA LOOKS FAVOURITE HERE, WITH ABI PROBABLY NOT RACING THE LONG COURSE, ALTHOUGH SUSIE FREEMAN IS STILL IN WITH A CHANCE.
Ladies >40
Christina Cork...... 81.6241.... 79.5417.... 83.5197.......=.. 244.6855
DONE AND DUSTED. THIS ONE IS CHRISTINA's.
Ladies >50
Sue Davys............... 74.9068.... 68.5032.... 72.4075....=.. 215.8175
Georgina Jennings.. 71.3005.... 70.4348.... 70.8323....=.. 213.4841
Sue Burnett............. 79.5012.... 77.7407.......................=.. 157.2419
Carol Smallman....... 69.8289.... 71.7488......................=.. 141.5777
SUE D JUST BEAT GEORGINA LAST YEAR, BUT WILL SUE BURNETT SPOIL THE PARTY.