The National Sprint Championships took place at Holme Pierepoint, Nottingham on Saturday.
This race had 855 finishers and was not only the National Sprint Championships, but also a qualifying
race for the World Championships that are to be held in London in September.
Distances:
swim 750 meters in the Rowing Lake - 1 lap.
bike 12.5 miles - 4 laps of the tarmaced pathway around the rowing lake.
run 3 miles - 1 lap around the same tarmac in the opposite direction.
Georgina Jennings won her Age Group and is, therefore, the
British National Sprint Champion in her Age Group.
GOLD MEDAL.
Georgina is, therefore, going to the World Championships, which are
being held in London (September), for the first time since 1993.
351. Steve Hope 13:13 33:43 21:54 = 68:50 27th in Age Group.
377. Christina Cork 13:36 33:33 22:22 = 69:31 9th in AG.
557. Ros Goatly 14:05 37:19 23:08 = 74:32
751. Georgina Jennings 16:20 38:30 28:22 = 83:12 1st in AG.
Others: Werrington Joggers.
747.Andrew Rawlins 18:44 41:11 22:59 = 82:54
--------------------
The Deva Triathlon at Chester was the 2nd World Championship
qualifying race of the weekend. This was a qualifier for the World
Standard distance (Olympic distance) Age Group Championships, again to
be held in London in September. (Nottingham on Saturday was for the
World Sprint distance Championships).
Distances were:
swim 1500 meters in the river - 850 meters upstream and 650 meters back downstream.
bike 25 miles - 1 lap on local roads, which was heavy going due to the chipping type of road surface.
run 6.25 miles - 2 laps on tarmac and trail.
Neil Tandy came home 3rd in his Age Group and qualified for the
World Sprint Age Group Championships to be held in London in
September. Neil set himself up with the 11th fastest swim overall.
34. Neil TANDY 23:07 1:04:59 39:36 = 2:07:42 AG=3rd.
407. John MURRAY 29:00 1:20:48 39:01 = 2:28:49 AG=79.
459. Steve HOPE 31:12 1:14:06 46:15 = 2:31:33 AG=38.
785. Paul JEPHCOTT 39:03 1:22:07 49:52 = 2:51:02 AG=42.
808. Kate ARMSTRONG 41:10 1:26:16 45:36 = 2:53:02 AG=18.
----------------------
PACTRAC held a Junior Duathlon at Stanground on Saturday.
TRI STAR 1
Position Name RUN 1200m BIKE 2000m RUN 400m TOTAL
1 Sam Hughes.... 7:39.... 7:21.... 3:01.... 18:01
2 Sam Garner 7:43.... 8:47.... 3:21.... 19:51
3 Joe Garner 8:30.... 9:11.... 3:23.... 21:04
4 Katie Tasker 9:40.... 8:35.... 3:29.... 21:44
5 Connor Walker 11:27....9:38.... 3:53.... 24:58
6 Archie Stewart 11:36.... 9:32.... 3:55.... 25:03
7 Jasmin Dunn 10:10.... 11:35.... 3:44.... 25:29
TRI STAR 2
Position Name RUN 1600m BIKE 4000m RUN 800m TOTAL
1. Matthew Wouldham 10:22.... 13:51.... 5:46.... 29:59
2. James Cooper 11:07.... 13:30....5:35.... 30:12
3. Mia Purnell 12:57.... 16:09.... 7:04.... 36:10
4. Georgia Bullard 12:55.... 20:39.... 6:58.... 40:32
TRI STAR 3
Position Name RUN 2000m BIKE 6000m RUN 800m TOTAL
1 Peter Taylor 12:39.... 16:38.... 5:39.... 34:56
---------------------------