Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
1st 11 Feb 2007 Biathlon 2 Graeme Hall 0:13:46 0:31:55 - 0:45:41
7th 28 Apr 2013 Mid-Distance Club Championship Race Graeme Hall 0:13:47 0:50:29 0:32:40 1:36:56
8th 04 May 2015 Mid-Distance Triathlon Graeme Hall 0:14:02 0:50:43 0:33:52 1:38:37
4th 29 Apr 2011 Middle Distance Graeme Hall 0:14:13 0:48:57 0:32:17 1:35:27 PB
4th 29 Apr 2007 Middle Distance Graeme Hall 0:14:51 0:52:01 0:30:38 1:37:30
3rd 27 Jan 2008 Biathlon 1 Graeme Hall 0:15:06 0:35:12 - 0:50:18
6th 27 Apr 2008 Middle Distance Graeme Hall 0:15:17 0:53:27 0:34:38 1:43:22
4th 25 Apr 2010 Middle Distance Graeme Hall 0:15:28 0:51:17 0:32:33 1:39:18
1st 10 Apr 2011 Ride and Tie Graeme Hall 0:15:35 0:35:16 0:29:31 1:20:22 PB
2nd 17 Feb 2008 Biathlon 2 Graeme Hall 0:15:41 0:32:39 - 0:48:20
5th 26 Apr 2009 Middle Distance Graeme Hall 0:16:23 0:51:04 0:33:28 1:40:55
1st 04 Mar 2007 Frostbite League Huntingdon Graeme Hall 0:28:58 - - 0:28:58 PB
2nd 10 Jul 2011 Long Distance Triathlon Graeme Hall 0:29:32 1:39:25 1:05:36 3:14:33 PB
1st 07 Oct 2007 Frostbite League Riverside Runners Graeme Hall 0:30:29 - - 0:30:29
1st 13 Jan 2007 Frostbite League Ramsay Graeme Hall 0:31:57 - - 0:31:57
3rd 17 Aug 2008 Long Course Graeme Hall 0:32:06 1:52:12 1:10:08 3:34:26
2nd 11 Jul 2010 Long Course Graeme Hall 0:32:56 1:44:01 1:07:02 3:23:59