Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
6th 17 Aug 2008 Long Course Chris Jordan 0:27:33 1:53:28 1:24:14 3:45:15 PB
21st 20 Jun 2009 Dambuster Chris Jordan 0:25:59 1:21:06 0:47:10 2:34:15 PB
9th 26 Apr 2009 Middle Distance Chris Jordan 0:13:01 0:54:31 0:38:16 1:45:48
7th 27 Apr 2008 Middle Distance Chris Jordan 0:13:31 0:53:53 0:38:42 1:46:06
9th 29 Apr 2007 Middle Distance Chris Jordan 0:13:20 0:53:33 0:38:51 1:45:44 PB
9th 25 Apr 2010 Middle Distance Chris Jordan 0:13:44 0:53:21 0:39:10 1:46:15
19th 29 Apr 2011 Middle Distance Chris Jordan 0:13:35 0:53:16 0:43:29 1:50:20
1st 11 Apr 2010 Ride and Tie Chris Jordan 0:17:25 0:46:38 0:23:52 1:27:55 PB
7th 24 Jan 2010 Biathlon 1 Chris Jordan 0:13:49 0:40:58 - 0:54:47
5th 27 Jan 2008 Biathlon 1 Chris Jordan 0:13:42 0:38:25 - 0:52:07
5th 17 Feb 2008 Biathlon 2 Chris Jordan 0:13:21 0:38:20 - 0:51:41 PB
8th 04 Nov 2007 Duathlon Chris Jordan 0:15:09 0:35:37 0:15:37 1:06:23 PB
12th 23 May 2010 Off Road Triathlon Chris Jordan 0:09:40 0:32:55 0:33:27 1:16:02 PB
44th 30 Jul 2014 Mini-Series 10. Chris Jordan 0:06:46 0:31:04 0:44:41 1:22:31
28th 05 Jun 2013 Mini-Series 3. Chris Jordan 0:06:08 0:30:15 0:30:44 1:07:07
34th 26 Jun 2013 Mini-Series 5. Chris Jordan 0:06:08 0:27:56 0:31:27 1:05:31
5th 21 Jun 2006 Mini series 3 Chris Jordan 0:05:34 0:26:44 0:26:09 0:58:27
DNF 16 Jun 2010 Mini series 3 Chris Jordan 0:05:49 0:26:38 - -
10th 13 Jul 2011 Mini series 7 Chris Jordan 0:05:55 0:26:36 0:29:21 1:01:52
9th 04 Jul 2007 Mini series 5 Chris Jordan 0:05:35 0:26:33 0:26:41 0:58:49
18th 11 Jul 2012 Mini series 7 Chris Jordan 0:05:50 0:26:32 0:30:38 1:03:00
11th 25 Jun 2008 Mini series 4 Chris Jordan 0:05:36 0:26:30 0:27:25 0:59:31
12th 27 May 2009 Mini series 1 Chris Jordan 0:05:45 0:26:30 0:27:18 0:59:33
12th 11 Jul 2007 Mini series 6 Chris Jordan 0:05:38 0:26:22 0:26:33 0:58:33
16th 08 Jun 2011 Mini series 2 Chris Jordan 0:05:41 0:26:22 0:29:43 1:01:46