- Event description:
This is a Swim and Run race taken part usually in the pre season calendar. If nothing else this race is a great brick session but it give athletes and good marker on where there swimming and running capability is at before race season.
RACE TYPE: Biathlon 2
DATE: 20/02/2011
TIME: 12:00
LOCATION: Oundle
DISTANCES: swim 900 yards. run 5 miles.- When:
- Sun, 20th February 2011 at midnight
Races at this event
Biathlon
Swim
Run
The course record was set by Nathan Tweedie on Sun, 16th February 2014 with a time of 0:39:14. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
1st | Jaap Flikweert | 0:12:44 | 0:31:39 | 0:44:23 | |
2nd | Rob Hammond | 0:13:02 | 0:32:34 | 0:45:36 | PB |
3rd | David Allsop | 0:13:15 | 0:32:57 | 0:46:12 | PB |
4th | Michael Wenn | 0:13:18 | 0:33:06 | 0:46:24 | |
5th | Steve Giles | 0:17:29 | 0:30:37 | 0:48:06 | PB |
6th | Tom Rebbitt | 0:16:10 | 0:32:14 | 0:48:24 | PB |
7th | Giles Cooper | 0:14:05 | 0:35:59 | 0:50:04 | |
8th | Steve Hope | 0:13:43 | 0:36:32 | 0:50:15 | |
9th | Roz Giles | 0:14:17 | 0:38:29 | 0:52:46 | |
10th | Z Z | 0:13:56 | 0:39:07 | 0:53:03 | |
11th | Sally Pinnegar | 0:14:39 | 0:42:01 | 0:56:40 | PB |
Photos from this event
No one has uploaded any photographs of this race yet.