Mini series 4

Event description:

Please park within the Oundle Swimming Pool car park where you will see the transition area. We have a small green sectioned off with low level wooden fencing to place your bike etc ready for transition.
The race will have it briefing by the Race Organiser outside the pool next to the transition area before the race to tell you where to go and give you your safety instructions. Please listen carefully to the briefing to ensure you avoid any hazards or dangers on the course. Good luck and safe racing

Yours in Sport

Michael Wenn
Race Director

When:
Wed, 22nd June 2011 at 6:30 p.m.
Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Chris Brennan 0:05:53 0:24:14 0:21:43 0:51:50
2nd Graeme Hall 0:05:51 0:24:18 0:22:05 0:52:14
3rd Jaap Flikweert 0:05:34 0:24:42 0:22:44 0:53:00
4th Rob Hammond 0:05:30 0:24:40 0:23:13 0:53:23
5th Steve Giles 0:06:34 0:24:43 0:22:33 0:53:50
6th Sean Beard 0:07:22 0:25:43 0:20:54 0:53:59
7th Neil Tandy 0:04:39 0:25:45 0:23:58 0:54:22
8th Steve Hope 0:05:50 0:25:27 0:24:18 0:55:35
9th Giles Cooper 0:05:56 0:26:10 0:25:29 0:57:35
10th Roz Giles 0:05:59 0:26:27 0:25:54 0:58:20
11th Gary Eames 0:07:45 0:26:19 0:24:41 0:58:45
12th Simon Pauffley 0:05:52 0:27:24 0:26:26 0:59:42
13th Martin Thorpe 0:06:05 0:29:28 0:24:55 1:00:28
14th Alistair Fitchfills 0:06:38 0:27:22 0:26:57 1:00:57
15th Andrew Camp 0:06:02 0:28:32 0:27:02 1:01:36
16th Angus McCool 0:06:03 0:28:25 0:29:18 1:03:46
17th Georgina Freeman 0:04:42 0:32:35 0:26:59 1:04:16
18th Steve Achey 0:06:31 0:29:30 0:29:04 1:05:05
19th Richard Tremellen 0:06:36 0:31:12 0:27:39 1:05:27
20th Reuben Wilhais 0:07:45 0:28:45 0:29:50 1:06:20
21st Pedro Polson 0:05:46 0:30:09 0:30:51 1:06:46
22nd Richard Rollings 0:05:38 0:29:07 0:34:24 1:09:09
23rd David Coxhead 0:06:55 0:31:24 0:31:28 1:09:47
24th Naomi Brewer 0:06:39 0:34:30 0:28:55 1:10:04
25th Justin Osborne 0:07:30 0:30:31 0:39:02 1:17:03
25th Tony Moran 0:07:35 0:30:16 0:39:12 1:17:03
27th Craig Tandy 0:06:01 0:32:56 0:38:44 1:17:41
28th Jemima Gee 0:09:45 0:33:52 0:35:05 1:18:42
29th Susie Valentine 0:06:28 0:43:09 0:29:27 1:19:04
30th Lynzi Bennett 0:08:03 0:33:06 0:38:05 1:19:14
31st Barbara Gunn 0:10:24 0:35:42 0:37:12 1:23:18
32nd Emma Watson 0:09:34 0:41:12 0:37:51 1:28:37
DNF Jon Crowley 0:05:57 - - -
DNF Robert Lakey - - - -