- Event description:
Run, bike, run.
Event 2 of the 10 event series.- When:
- Sun, 14th April 2024 (time unknown)
- How to enter:
-
Visit Event
Enter via Clubpal
Oundle School Sports Centre
Races at this event
Duathlon
Run 3.1 miles
Cycle 9 miles
Run 3.1 miles
A new course record has been set at this event by Adam Clark with a time of 1:02:43. View the leaderboard for this course.
Competitor | Run | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Adam Clark | 0:18:46 | 0:24:05 | 0:19:52 | 1:02:43 | PB |
2nd | Phil Groves | 0:18:46 | 0:26:07 | 0:20:18 | 1:05:11 | PB |
3rd | Scott Lloyd | 0:20:19 | 0:26:36 | 0:20:42 | 1:07:37 | PB |
4th | Rob Hammond | 0:20:56 | 0:25:59 | 0:22:14 | 1:09:09 | PB |
5th | Jack Shipton | 0:21:34 | 0:32:58 | 0:23:48 | 1:18:20 | PB |
6th | Steve Hope | 0:24:23 | 0:30:08 | 0:24:11 | 1:18:42 | PB |
7th | Richard Jones | 0:25:13 | 0:30:41 | 0:27:31 | 1:23:25 | PB |
8th | Susie Freeman | 0:26:25 | 0:32:21 | 0:26:41 | 1:25:27 | |
9th | Nadine Duncan | 0:28:11 | 0:37:48 | 0:31:01 | 1:37:00 | PB |
Photos from this event
Taken at Duathlon
by Steve Hope