- When:
- Sat, 24th May 2008 at midnight
Races at this event
Junior Triathlon Male 9 – 10 Years
A new course record has been set at this event by Aisling Ruff with a time of 0:12:10. View the leaderboard for this course.
Competitor | Swim | Run | Cycle | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Aisling Ruff | 0:03:22 | 0:04:27 | 0:04:21 | 0:12:10 | |
2nd | Isla Rush | 0:03:22 | 0:04:31 | 0:04:39 | 0:12:32 | |
3rd | Zoe Steele | 0:03:51 | 0:05:05 | 0:03:44 | 0:12:40 | |
4th | Tom Norton | 0:04:25 | 0:05:51 | 0:04:11 | 0:14:27 | |
5th | Ellen Ellard | 0:04:38 | 0:06:41 | 0:04:57 | 0:16:16 | PB |
6th | Mitchel Minter | 0:06:13 | 0:05:51 | 0:04:33 | 0:16:37 | |
7th | Esme Steele | 0:06:08 | 0:06:24 | 0:04:42 | 0:17:14 | |
8th | Freya Marlow | 0:05:45 | 0:07:14 | 0:05:02 | 0:18:01 | |
9th | Dave Patmore-Hill | 0:07:05 | 0:06:04 | 0:05:42 | 0:18:51 | PB |
10th | Joshua Mahan | 0:05:52 | 0:09:18 | 0:04:27 | 0:19:37 |
Junior Triathlon Male 15 – 16 Years
No record has been set for this course yet.
Junior Triathlon Male 8 Years
A new course record has been set at this event by Matthew Ellis with a time of 0:06:56. View the leaderboard for this course.
Competitor | Swim | Run | Cycle | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Matthew Ellis | 0:01:18 | 0:03:01 | 0:02:37 | 0:06:56 | |
2nd | Spencer Hoppe | 0:01:30 | 0:03:15 | 0:03:05 | 0:07:50 | |
3rd | z81 z81 | 0:01:29 | 0:04:20 | 0:02:59 | 0:08:48 | PB |
4th | Harrison Minter | 0:01:43 | 0:04:42 | 0:02:57 | 0:09:22 | |
5th | Ben Solomon | 0:01:56 | 0:04:49 | 0:03:22 | 0:10:07 |
Junior Triathlon Male 13 – 14 Years
No record has been set for this course yet.
Junior Triathlon Female 11 – 12 Years
The course record was set by Ellie Welch on Wed, 24th June 2009 with a time of 0:10:01. View the leaderboard for this course.
Junior Triathlon Female 15 – 16 Years
The course record was set by Nicola Walford on Wed, 24th June 2009 with a time of 0:25:40. View the leaderboard for this course.