- Event description:
- 1 Mile Run, 9.5 Mile Bike, 3.25 Mile Run 
- When:
- Wed, 9th July 2008 at midnight
Races at this event
Mini series
    
    
        
        Swim 366 metres
    
    
    
    
        
        Cycle 10 miles
    
    
    
    
        
        Run 3.5 miles
    
    
    
            The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | David Allsop | 0:05:08 | 0:25:27 | 0:22:35 | 0:53:10 | |
| 2nd | Jaap Flikweert | 0:05:08 | 0:25:07 | 0:23:11 | 0:53:26 | |
| 3rd | Robin Brookes | 0:05:09 | 0:25:49 | 0:23:51 | 0:54:49 | |
| 4th | John Locking | 0:05:25 | 0:26:27 | 0:25:10 | 0:57:02 | |
| 5th | Jon Crowley | 0:05:25 | 0:26:22 | 0:25:44 | 0:57:31 | |
| 6th | Alistair Dickson | 0:05:26 | 0:28:01 | 0:26:21 | 0:59:48 | |
| 7th | Justin Osborne | 0:05:49 | 0:31:50 | 0:30:25 | 1:08:04 | 
Photos from this event
No one has uploaded any photographs of this race yet.
        
    

