Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
25th | 11 Jul 2007 | Mini series 6 | Z Z | 0:06:50 | 0:28:45 | 0:28:23 | 1:03:58 | |
22nd | 04 Jul 2007 | Mini series 5 | Z Z | 0:06:31 | 0:28:52 | 0:28:44 | 1:04:07 | |
21st | 20 Jun 2007 | Mini series 3 | Z Z | 0:06:45 | 0:28:51 | 0:29:12 | 1:04:48 | |
11th | 06 Jun 2007 | Mini series 1 | Z Z | 0:06:49 | 0:28:49 | 0:29:36 | 1:05:14 | |
29th | 30 May 2007 | Mini series 1 | Z Z | 0:06:52 | 0:29:56 | 0:32:48 | 1:09:36 | |
22nd | 29 Apr 2007 | Middle Distance | Z Z | 0:15:59 | 1:04:14 | 0:43:43 | 2:03:56 | |
20th | 19 Jul 2006 | Mini series 7 | Z Z | 0:06:33 | 0:27:47 | 0:30:25 | 1:04:45 | |
16th | 12 Jul 2006 | Mini series 6 | Z Z | 0:06:34 | 0:28:09 | 0:29:51 | 1:04:34 | |
11th | 21 Jun 2006 | Mini series 3 | Z Z | 0:06:45 | 0:28:25 | 0:28:51 | 1:04:01 | |
25th | 14 Jun 2006 | Mini series 2 | Z Z | 0:06:30 | 0:27:39 | 0:28:38 | 1:02:47 | |
12th | 07 Jun 2006 | Mini series 1 | Z Z | 0:06:40 | 0:28:40 | 0:29:12 | 1:04:32 | |
26th | 31 May 2006 | Mini series 1 | Z Z | 0:06:30 | 0:28:27 | 0:29:19 | 1:04:16 |
- Previous
- Page 2 of 2