Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
7th | 11 Jul 2007 | Mini series 6 | David Fraser | 0:06:24 | 0:26:14 | 0:23:37 | 0:56:15 | |
5th | 04 Jul 2007 | Mini series 5 | David Fraser | 0:06:37 | 0:26:47 | 0:23:44 | 0:57:08 | |
7th | 27 Jun 2007 | Mini series 4 | David Fraser | 0:06:12 | 0:26:58 | 0:24:09 | 0:57:19 | |
6th | 26 Jul 2006 | Mini series 8 | David Fraser | 0:06:16 | 0:26:03 | 0:23:36 | 0:55:55 | PB |
7th | 19 Jul 2006 | Mini series 7 | David Fraser | 0:06:33 | 0:25:56 | 0:24:23 | 0:56:52 | |
9th | 12 Jul 2006 | Mini series 6 | David Fraser | 0:06:25 | 0:27:07 | 0:23:34 | 0:57:06 | |
7th | 28 Jun 2006 | Mini series 4 | David Fraser | 0:06:22 | 0:25:51 | 0:23:50 | 0:56:03 | |
10th | 14 Jun 2006 | Mini series 2 | David Fraser | 0:06:27 | 0:26:40 | 0:23:38 | 0:56:45 | |
8th | 31 May 2006 | Mini series 1 | David Fraser | 0:06:22 | 0:25:55 | 0:24:14 | 0:56:31 |
- Page 1 of 1