Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
9th | 22 May 2019 | Mini-Series 1. | Jonathan Arnold | 0:04:44 | 0:29:00 | 0:29:32 | 1:03:16 | |
8th | 19 Aug 2018 | Standard Distance Triathlon | Jonathan Arnold | 0:22:30 | 1:28:31 | 0:54:23 | 2:45:24 | PB |
15th | 20 Jun 2018 | Mini-Series 5 plus Novice 2. | Jonathan Arnold | 0:04:24 | 0:29:17 | 0:32:33 | 1:06:14 | |
8th | 13 Jun 2018 | Mini-Series 4. | Jonathan Arnold | 0:04:34 | 0:29:09 | 0:29:47 | 1:03:30 | |
DNF | 23 May 2018 | Mini-Series 1. | Jonathan Arnold | 0:04:25 | 0:29:13 | 9:26:22 | - | |
6th | 07 May 2018 | Mid-Distance Tri | Jonathan Arnold | 0:10:31 | 0:56:39 | 0:45:17 | 1:52:27 | PB |
12th | 12 Jul 2017 | Mini-Series 8. | Jonathan Arnold | 0:04:28 | 0:27:55 | 0:25:50 | 0:58:13 | PB |
6th | 09 Jul 2017 | Standard Distance Triathlon | Jonathan Arnold | 0:21:37 | 1:28:28 | 0:55:42 | 2:45:47 | |
7th | 05 Jul 2017 | Mini-Series 7. | Jonathan Arnold | 0:04:22 | 0:28:16 | 0:26:44 | 0:59:22 | |
10th | 14 Jun 2017 | Mini-Series 4. | Jonathan Arnold | 0:04:24 | 0:28:12 | 0:26:45 | 0:59:21 | |
9th | 07 Jun 2017 | Mini-Series 3. | Jonathan Arnold | 0:04:26 | 0:30:47 | 0:27:19 | 1:02:32 | |
13th | 31 May 2017 | Mini-Series 2. | Jonathan Arnold | 0:04:18 | 0:29:30 | 0:27:39 | 1:01:27 | |
18th | 24 May 2017 | Mini-Series 1. | Jonathan Arnold | 0:04:19 | 0:31:47 | 0:28:33 | 1:04:39 | |
10th | 01 Jun 2016 | Mini-Series 3. | Jonathan Arnold | 0:04:37 | 0:33:37 | 0:27:52 | 1:06:06 | |
23rd | 24 Jun 2015 | Mini-Series 5 & 2nd Novice. | Jonathan Arnold | 0:04:23 | 0:32:03 | 0:27:54 | 1:04:20 | |
26th | 10 Jun 2015 | Mini-Series 3 | Jonathan Arnold | 0:04:18 | 0:33:08 | 0:27:13 | 1:04:39 |
- Page 1 of 1