Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
DNF | 27 May 2009 | Mini series 1 | Tony Daniels | 0:05:37 | 0:25:02 | - | - | |
16th | 30 Jul 2008 | Mini series 8 | Tony Daniels | 0:05:36 | 0:24:48 | 0:27:00 | 0:57:24 | |
10th | 28 May 2008 | Mini series 1 | Tony Daniels | 0:05:13 | 0:26:07 | 0:28:36 | 0:59:56 | |
6th | 12 Jul 2006 | Mini series 6 | Tony Daniels | 0:05:17 | 0:24:42 | 0:25:27 | 0:55:26 | |
6th | 14 Jun 2006 | Mini series 2 | Tony Daniels | 0:05:28 | 0:24:23 | 0:24:49 | 0:54:40 | |
6th | 31 May 2006 | Mini series 1 | Tony Daniels | 0:05:30 | 0:24:18 | 0:25:39 | 0:55:27 |
- Previous
- Page 3 of 3