Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
11th 06 May 2019 Mid-Distance Tri Willow Worthington 0:18:40 1:10:22 0:43:18 2:12:20
12th 06 May 2019 Mid-Distance Tri Michael Berry 0:24:25 1:03:05 0:45:40 2:13:10
18th 01 May 2017 Mid Distance Triathlon Claire Thorold 0:16:44 1:04:50 0:51:37 2:13:11
40th 28 Apr 2013 Mid-Distance Club Championship Race Tom Krugersdean 0:18:31 1:06:15 0:48:32 2:13:18
13th 06 May 2019 Mid-Distance Tri Kay Riley 0:18:42 1:11:17 0:43:28 2:13:27 PB
19th 01 May 2017 Mid Distance Triathlon Mariska Niemeijer 0:14:32 1:11:40 0:47:26 2:13:38
21st 26 Apr 2009 Middle Distance Phil Fielding 0:19:41 1:05:29 0:50:04 2:15:14 PB
23rd 25 Apr 2010 Middle Distance Richard Rollings 0:12:40 1:04:29 0:59:10 2:16:19
41st 28 Apr 2013 Mid-Distance Club Championship Race Georgina Jennings 0:17:18 1:07:11 0:55:14 2:19:43
42nd 28 Apr 2013 Mid-Distance Club Championship Race Sue Davys 0:21:26 1:13:33 0:45:07 2:20:06
14th 06 May 2019 Mid-Distance Tri Sue Davys 0:17:52 1:12:53 0:50:08 2:20:53
21st 02 May 2016 Mid Distance Triathlon. Georgina Jennings 0:18:01 1:06:01 0:57:09 2:21:11
20th 01 May 2017 Mid Distance Triathlon Debora Leininger 0:16:46 1:13:57 0:52:44 2:23:27 PB
15th 06 May 2019 Mid-Distance Tri Georgina Jennings 0:18:49 8:46:11 0:55:00 10:00:00
11th 07 May 2018 Mid-Distance Tri Rob Hammond 0:13:16 0:49:21 10:00:00 11:02:37
22nd 02 May 2016 Mid Distance Triathlon. Steve Skelhon 0:13:27 0:51:35 10:00:00 11:05:02
23rd 02 May 2016 Mid Distance Triathlon. Nicholas Partridge 0:15:51 1:00:36 10:00:00 11:16:27
12th 07 May 2018 Mid-Distance Tri Christina Cork 0:15:39 1:03:20 10:00:00 11:18:59
30th 04 May 2015 Mid-Distance Triathlon Laura Johnson 0:13:56 1:11:50 10:00:00 11:25:46
DNF 06 May 2019 Mid-Distance Tri Jaap Flikweert 0:15:09 0:57:06 7:35:45 -
DNF 28 Apr 2013 Mid-Distance Club Championship Race Roger Canham 0:13:45 0:51:43 - -
DNF 28 Apr 2013 Mid-Distance Club Championship Race Jake Daniels 0:14:06 - - -
DNF 28 Apr 2013 Mid-Distance Club Championship Race Graham Honey 0:13:56 0:55:18 - -
13th 07 May 2018 Mid-Distance Tri Matt Hall - - - - PB
DNF 05 May 2014 Mid-Distance Triathlon. Christina Cork 0:13:17 0:51:04 8:55:39 -