Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
14th 22 Jul 2012 Long Course. Richard Rollings 0:26:13 1:59:44 1:41:39 4:07:36
4th 09 Aug 2009 Long Course Tom Rebbitt 0:33:03 1:59:23 1:06:30 3:38:56
4th 17 Aug 2008 Long Course Tom Rebbitt 0:32:48 1:58:52 1:04:48 3:36:28 PB
5th 09 Aug 2009 Long Course Emma Cranfield 0:25:31 1:58:06 1:18:20 3:41:57 PB
7th 28 Jul 2013 Long Course. Caroline Findlay 0:31:04 1:57:59 1:19:29 3:48:32 PB
7th 17 Aug 2008 Long Course Steve Hope 0:30:03 1:57:55 1:20:44 3:48:42
8th 10 Jul 2011 Long Distance Triathlon Richard Rollings 0:25:42 1:57:39 1:51:48 4:15:09
6th 11 Jul 2010 Long Course Emma Cranfield 0:24:03 1:57:33 1:20:25 3:42:01
10th 11 Jul 2010 Long Course Richard Rollings 0:24:04 1:57:07 1:43:11 4:04:22 PB
7th 09 Aug 2009 Long Course Sam Parsons 0:33:07 1:56:29 1:32:53 4:02:29
15th 22 Jul 2012 Long Course. Tim Henson 0:36:35 1:55:51 1:43:44 4:16:10
11th 22 Jul 2012 Long Course. Christina Cork 0:29:33 1:55:41 1:37:17 4:02:31
9th 17 Aug 2008 Long Course Alistair Dickson 0:33:18 1:55:27 1:25:44 3:54:29
6th 10 Jul 2011 Long Distance Triathlon Simon Gull 0:33:33 1:55:20 1:24:40 3:53:33 PB
8th 17 Aug 2008 Long Course Nigel Godfrey 0:32:48 1:55:08 1:23:59 3:51:55 PB
8th 22 Jul 2012 Long Course. Chris Pike 0:32:09 1:54:59 1:18:41 3:45:49
DNF 09 Aug 2009 Long Course James Harrow 0:26:08 1:54:45 - -
3rd 11 Jul 2010 Long Course Jonathon Ratcliffe 0:22:28 1:54:42 1:18:22 3:35:32 PB
DNF 22 Jul 2012 Long Course. Graham Honey 0:29:37 1:54:13 - -
8th 11 Jul 2010 Long Course Giles Cooper 0:29:04 1:53:58 1:21:27 3:44:29
6th 17 Aug 2008 Long Course Chris Jordan 0:27:33 1:53:28 1:24:14 3:45:15 PB
9th 22 Jul 2012 Long Course. Dean Boyall 0:34:59 1:53:16 1:26:02 3:54:17
6th 09 Aug 2009 Long Course z67 z67 0:32:20 1:52:51 1:30:40 3:55:51 PB
DNF 22 Jul 2012 Long Course. Nathan Tweedie 0:20:54 1:52:44 - -
5th 09 Aug 2015 Long Course Steve Hope 0:28:02 1:52:34 1:15:24 3:36:00