Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
15th 04 Jul 2012 Mini series 6 Tracy McCartney 0:06:30 0:30:00 0:25:27 1:01:57
16th 04 Jul 2012 Mini series 6 Christina Cork 0:06:11 0:26:49 0:29:01 1:02:01
17th 04 Jul 2012 Mini series 6 Lewis Johnston 0:06:56 0:28:13 0:27:23 1:02:32
18th 04 Jul 2012 Mini series 6 Tony Nicholson 0:05:03 0:28:29 0:29:04 1:02:36
19th 04 Jul 2012 Mini series 6 Paul Jephcott 0:07:37 0:28:28 0:26:58 1:03:03
20th 04 Jul 2012 Mini series 6 Daniel Groom 0:06:37 0:27:39 0:29:04 1:03:20
21st 04 Jul 2012 Mini series 6 Tony Moran 0:07:31 0:28:19 0:28:04 1:03:54
22nd 04 Jul 2012 Mini series 6 David Yarnall 0:06:40 0:33:48 0:23:38 1:04:06
23rd 04 Jul 2012 Mini series 6 Claire Maxted 0:06:15 0:29:20 0:29:43 1:05:18
24th 04 Jul 2012 Mini series 6 Duncan Philp 0:09:42 0:30:13 0:25:26 1:05:21
25th 04 Jul 2012 Mini series 6 Marcus Lee 0:06:15 0:29:16 0:29:52 1:05:23
26th 04 Jul 2012 Mini series 6 Jim Carmichael 0:05:41 0:29:25 0:31:51 1:06:57
27th 04 Jul 2012 Mini series 6 Craig Tandy 0:06:14 0:29:53 0:31:05 1:07:12 PB
28th 04 Jul 2012 Mini series 6 Grant Snelling 0:10:20 0:33:36 0:29:46 1:13:42
29th 04 Jul 2012 Mini series 6 Nick Williams 0:06:16 0:36:12 0:36:47 1:19:15
30th 04 Jul 2012 Mini series 6 Ian Wilson-Benn 0:09:34 0:33:48 0:36:17 1:19:39
31st 04 Jul 2012 Mini series 6 Oliver Franklin 0:08:52 0:32:36 0:39:14 1:20:42
32nd 04 Jul 2012 Mini series 6 Roy Mayhew 0:11:32 0:37:03 0:34:12 1:22:47
DNF 04 Jul 2012 Mini series 6 Graham Honey 0:06:25 0:24:49 - -
DNF 04 Jul 2012 Mini series 6 Neil Fyfe 0:06:21 0:28:23 - -
1st 27 Jun 2012 Mini Series 5 and NOVICE 2 together ! Rob Hammond 0:05:42 0:23:48 0:22:22 0:51:52 PB
2nd 27 Jun 2012 Mini Series 5 and NOVICE 2 together ! Tom Stead 0:05:45 0:23:00 0:23:10 0:51:55
3rd 27 Jun 2012 Mini Series 5 and NOVICE 2 together ! Chris Brennan 0:06:00 0:23:29 0:22:39 0:52:08
4th 27 Jun 2012 Mini Series 5 and NOVICE 2 together ! John Murray 0:05:55 0:25:32 0:20:50 0:52:17
5th 27 Jun 2012 Mini Series 5 and NOVICE 2 together ! Steve Giles 0:06:29 0:24:24 0:21:50 0:52:43