Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
43rd 31 Jul 2013 Mini-Series 10. Don Marshall 0:11:02 0:37:33 0:35:58 1:24:33 PB
1st 28 Jul 2013 Long Course. Matt Allsop 0:20:27 1:44:35 1:06:58 3:12:00
2nd 28 Jul 2013 Long Course. Steve Giles 0:33:11 1:41:59 1:04:27 3:19:37
3rd 28 Jul 2013 Long Course. Sean Pooley 0:27:08 1:45:24 1:10:15 3:22:47 PB
4th 28 Jul 2013 Long Course. Chris Brennan 0:28:45 1:45:20 1:13:04 3:27:09
5th 28 Jul 2013 Long Course. Steve Coward 0:29:52 1:44:14 1:13:41 3:27:47
6th 28 Jul 2013 Long Course. Steve Hope 0:28:27 1:47:10 1:20:25 3:36:02
7th 28 Jul 2013 Long Course. Caroline Findlay 0:31:04 1:57:59 1:19:29 3:48:32 PB
8th 28 Jul 2013 Long Course. Tim Henson 0:37:07 1:51:57 1:20:45 3:49:49 PB
9th 28 Jul 2013 Long Course. Paul Goodyear 0:32:06 2:05:16 1:17:27 3:54:49
10th 28 Jul 2013 Long Course. Fraser Kerr 0:32:04 2:07:02 1:18:58 3:58:04
11th 28 Jul 2013 Long Course. Chris Power 0:32:08 2:07:19 1:24:27 4:03:54
12th 28 Jul 2013 Long Course. Sean Whittaker 0:29:59 2:08:25 1:56:31 4:34:55
DNF 28 Jul 2013 Long Course. Henry Morton 0:23:36 1:49:09 - -
DNF 28 Jul 2013 Long Course. Steve Skelhon 0:28:14 1:46:41 - -
DNF 28 Jul 2013 Long Course. Sean Beard 0:33:10 1:50:08 - -
DNF 28 Jul 2013 Long Course. Jaap Flikweert 0:27:10 1:37:52 - -
DNF 28 Jul 2013 Long Course. Dave Thorold 0:31:59 1:40:52 - -
1st 24 Jul 2013 Mini-Series 9. Paul Vernon 0:06:21 0:22:56 0:20:01 0:49:18
2nd 24 Jul 2013 Mini-Series 9. Nathan Tweedie 0:04:11 0:24:05 0:21:16 0:49:32
3rd 24 Jul 2013 Mini-Series 9. Paul Spain 0:05:54 0:23:31 0:21:29 0:50:54 PB
4th 24 Jul 2013 Mini-Series 9. Steve Giles 0:06:00 0:23:19 0:21:56 0:51:15 PB
5th 24 Jul 2013 Mini-Series 9. Wayne Stainsby 0:05:52 0:24:05 0:22:11 0:52:08
6th 24 Jul 2013 Mini-Series 9. Jaap Flikweert 0:05:48 0:23:41 0:22:42 0:52:11
7th 24 Jul 2013 Mini-Series 9. Chris Brennan 0:05:50 0:23:33 0:23:05 0:52:28